<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/">
  <channel>
    <title>Investorideas.com newswire, breaking stock news, business news and commentary for toy sector</title>
    <link>http://www.investorideas.com/rss/feeds/portals/toy.xml</link>
    <description>Investorideas.com newswire, breaking stock news, business news and commentary for toy sector</description>
    <language>en-us</language>
    <copyright>C2000-2015 InvestorIdeas.com tm</copyright>
    <image>
      <title>Investorideas.com newswire, stock news and business news for investors</title>
      <url>http://www.investorideas.com/banners/iilogo.gif</url>
      <link>http://www.investorideas.com/rss/feeds/portals/toy.xml</link>
    </image>
    <managingEditor>info@investorideas.com (Dawn Van Zant)</managingEditor>
	<atom:link href="http://www.investorideas.com/RSS/feeds/portals/toy.xml" rel="self" type="application/rss+xml" />

	<!--Feeds-->
	<item>
	  	<title>Toy Stock News: Hasbro (NASDAQ: $HAS) to Webcast Third Quarter 2020 Earnings Conference Call</title>
	  	<description>PAWTUCKET, R.I - September 28, 2020 (Investorideas.com Newswire) Hasbro, Inc. (NASDAQ: HAS) today announced that it will webcast its third quarter 2020 earnings conference call on Monday, October 26, 2020 at 8:30 a.m. Eastern Time, following the release of Hasbro's financial results.</description>
	  	<guid isPermaLink="false">https://www.investorideas.com/news/2020/toy/09281NASDAQHAS.asp</guid>
  		<pubDate>Mon, 28 Sep 2020 14:50:00 EST</pubDate>
		<link>https://www.investorideas.com/news/2020/toy/09281NASDAQHAS.asp</link>
		<category>Toy</category>
	</item>	
	<item>	
	  	<title>Smart Toy Revenues to Grow by Almost 200% from 2018 to $18 billion by 2023</title>
	  	<description>Hampshire, UK - May 8, 2018 (Investorideas.com Newswire) A new report from Juniper Research found that Smart Toys will represent an $18 billion hardware and software market by 2023, up from an estimated $6 billion in 2018.</description>
	  	<guid isPermaLink="false">http://www.investorideas.com/news/2018/toy/05081SmartToy.asp</guid>
		<pubDate>Tue, 8 May 2018 06:00:00 EST</pubDate>
		<link>http://www.investorideas.com/news/2018/toy/05081SmartToy.asp</link>
		<category>Toy</category>	
	</item>	
	<item>	
	  	<title>The One: 12 Collective Jason Voorhees from Friday The 13th Part 3</title>
	  	<description>April 13, 2018 (Investorideas.com Newswire) The One:12 Collective Jason Voorhees figure includes two menacingly detailed head portraits and two removable hockey masks.</description>	
		<guid isPermaLink="false">http://www.investorideas.com/news/2018/toy/04131JasonVoorhees.asp</guid>
		<pubDate>Fri, 13 Apr 2018 06:00:00 EST</pubDate>
		<link>http://www.investorideas.com/news/2018/toy/04131JasonVoorhees.asp</link>
		<category>Toy</category>	
	</item>	
	<item>	
	  	<title>Hasbro (NASDAQ: $HAS) Celebrates 5th Annual Global Day of Joy with Company-wide Day of Service to Benefit Children in Need</title>
	  	<description>PAWTUCKET, R.I. - December 14, 2017 (Investorideas.com Newswire) Hasbro, Inc. (NASDAQ: HAS), today celebrates its 5th annual Global Day of Joy, during which Hasbro employees around the world spend the day spreading holiday cheer to children in need through volunteer projects, acts of kindness, and toy and game donations.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/2017/toy/12141NASDAQHAS.asp</guid>
		<pubDate>Thu, 14 Dec 2017 06:00:00 EST</pubDate>
		<link>http://www.investorideas.com/news/2017/toy/12141NASDAQHAS.asp</link>
		<category>Toy</category>		
	</item>	
	<item>
	  	<title>#Toy news: Build-A-Bear Partners with LYONSCG to Re-Imagine the Digital Experience</title>
	  	<description>CHICAGO - November 8, 2017 (Investorideas.com Newswire) Lyons Consulting Group (LYONSCG), now part of the Capgemini Group, today announced its partnership with Build-A-Bear Workshop, a one-of-a-kind global brand kids love and parents trust.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/2017/toy/11081LYONSCG.asp</guid>
		<pubDate>Wed, 8 Nov 2017 06:00:00 EST</pubDate>
		<link>http://www.investorideas.com/news/2017/toy/11081LYONSCG.asp</link>
		<category>Toy</category>		
	</item>	
	<item>
	  	<title>Holiday Shopping Season Starts Now! Amazon (NASDAQ: $AMZN) Opens its Black Friday Deals Store Kicking Off More than 50 Days of Holiday Deals</title>
	  	<description>SEATTLE - November 1, 2017 (Investorideas.com Newswire) Amazon (NASDAQ:AMZN) today announced the opening of its Black Friday Deals Store, officially marking the start of the holiday shopping season.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/2017/toy/11011NASDAQAMZN.asp</guid>
		<pubDate>Wed, 1 Nov 2017 06:00:00 EST</pubDate>
		<link>http://www.investorideas.com/news/2017/toy/11011NASDAQAMZN.asp</link>
		<category>Toy</category>		
	</item>	
	<item>
	  	<title>Kuuhubb's (TSX VENTURE: $KUU.V) leading coloring app Recolor launches My Little Pony: The Movie campaign with Lionsgate and Hasbro (NASDAQ: $HAS)</title>
	  	<description>TORONTO, ONTARIO - October 17, 2017 (Investorideas.com Newswire) Kuuhubb Inc. ("Kuuhubb" or the "Company") (TSX VENTURE:KUU) announces that its coloring application Recolor has launched a campaign for the newly released feature film My Little Pony: The Movie which opened across North American theaters on October 6, 2017.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/2017/toy/10171TSXVKUU.asp</guid>
		<pubDate>Tue, 17 Oct 2017 06:00:00 EST</pubDate>
		<link>http://www.investorideas.com/news/2017/toy/10171TSXVKUU.asp</link>
		<category>Toys</category>		
	</item>	
	<item>
	  	<title>#Toy News: Amazon.com (NASDAQ: $AMZN) Unwraps its 2017 Holiday Toy List, Electronics Gift Guide and Home Gift Guide</title>
	  	<description>SEATTLE - October 16, 2017 (Investorideas.com Newswire) Amazon.com (NASDAQ:AMZN) today announced the launch of its 2017 Holiday Toy List, Electronics Gift Guide and Home Gift Guide, taking the guesswork out of gifting and helping customers delight their loved ones this holiday season.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/2017/toy/10161NASDAQAMZN.asp</guid>
		<pubDate>Mon, 16 Oct 2017 06:00:00 EST</pubDate>
		<link>http://www.investorideas.com/news/2017/toy/10161NASDAQAMZN.asp</link>
		<category>Toy</category>		
	</item>	
	<item>
	  	<title>Toy Stock Earnings News: Hasbro (NASDAQ: $HAS) Reports Revenue, Operating Profit and Net Earnings Growth for Second Quarter 2017</title>
	  	<description>PAWTUCKET, R.I. - July 24, 2017 (Investorideas.com Newswire) Hasbro, Inc. (NASDAQ: HAS) today reported financial results for the second quarter 2017.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/2017/toy/07241Hasbro.asp</guid>
		<pubDate>Mon, 24 Jul 2017 06:00:00 EST</pubDate>
		<link>http://www.investorideas.com/news/2017/toy/07241Hasbro.asp</link>
		<category>Toy</category>		
	</item>	
	<item>
	  	<title>Hasbro (NASDAQ: $HAS) to Showcase Its Top Entertainment &amp; Fan-Favorite Brands at the 2017 San Diego #Comic-Con International</title>
	  	<description>PAWTUCKET, R.I. - July 20, 2017 (Investorideas.com Newswire) Hasbro, Inc. (NASDAQ: HAS) is making its return to Comic-Con International in San Diego, California, highlighting an exceptional portfolio of blockbuster brands and experiences spanning comics, movies, digital, action figures, and animation.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/2017/toy/07201Hasbro.asp</guid>
		<pubDate>Thu, 20 Jul 2017 06:00:00 EST</pubDate>
		<link>http://www.investorideas.com/news/2017/toy/07201Hasbro.asp</link>
		<category>Toy</category>		
	</item>	
	<item>
	  	<title>Americas is the Largest Online #Toys and #Games Retailing Market, Says Technavio</title>
	  	<description>LONDON - June 19, 2017 (Investorideas.com Newswire) The global online toys and games retailing market is expected to grow at a CAGR of around 7% during the forecast period, according to Technavio's latest report.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/2017/toy/06191Americas.asp</guid>
		<pubDate>Mon, 19 Jun 2017 06:00:00 PST</pubDate>
		<link>http://www.investorideas.com/news/2017/toy/06191Americas.asp</link>
		<category>Toys</category>		
	</item>	
	<item>
	  	<title>Smart Toy Sales to Grow Threefold to Exceed $15.5 Billion by 2022</title>
	  	<description>Hampshire, UK - June 13, 2017 (Investorideas.com Newswire) A new report from Juniper Research has forecast that Smart Toy sales will reach $15.5 billion in hardware and app content revenues by 2022</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/2017/toy/06131SmartToy.asp</guid>
		<pubDate>Tue, 13 Jun 2017 06:00:00 PST</pubDate>
		<link>http://www.investorideas.com/news/2017/toy/06131SmartToy.asp</link>
		<category>Toy</category>		
	</item>	
	<item>
	  	<title>Amazon.com (NASDAQ: $AMZN) Dives into Summer with the Launch of Its 2017 #Summer #Toy List</title>
	  	<description>SEATTLE - May 15, 2017 (Investorideas.com Newswire) (NASDAQ: AMZN) – Amazon.com today announced the launch of its 2017 Summer Toy List (www.amazon.com/summertoylist), a curated list of more than 400 of the most popular toys that will help fill customers' summer days with non-stop fun</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/2017/toy/05151AMZN.asp</guid>
		<pubDate>Mon, 15 May 2017 06:00:00 PST</pubDate>
		<link>http://www.investorideas.com/news/2017/toy/05151AMZN.asp</link>	
		<category>Toy</category>		
	</item>	
	<item>
	  	<title>Toy Stocks: Hasbro (NASDAQ: $HAS) Reports Revenue and Net Earnings Growth for First Quarter 2017</title>
	  	<description>PAWTUCKET, R.I. - April 24, 2017 (Investorideas.com Newswire) Hasbro, Inc. (NASDAQ: HAS) today reported financial results for the first quarter 2017.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/2017/toy/04241HAS.asp</guid>
		<pubDate>Mon, 24 Apr 2017 06:00:00 PST</pubDate>
		<link>http://www.investorideas.com/news/2017/toy/04241HAS.asp</link>	
		<category>Toy</category>		
	</item>	
	<item>
	  	<title>Hasbro (NASDAQ: $HAS) and Harmonix Revolutionize Music Gaming with the Launch of DROPMIX</title>
		<description>PAWTUCKET, R.I. - March 14, 2017 (Investorideas.com Newswire) Hasbro, Inc. (NASDAQ: HAS) announced the September 2017 global launch of DROPMIX, an all-new dynamic and fast-paced music mixing game.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/2017/toy/03141HAS.asp</guid>
		<pubDate>Tue, 14 Mar 2017 06:00:00 PST</pubDate>
		<link>http://www.investorideas.com/news/2017/toy/03141HAS.asp</link>	
		<category>Toy</category>		
	</item>	
	<item>
	  	<title>#Toy Stocks: #Hasbro (NASDAQ: $HAS) Announces Quarterly Cash Dividend on Common Shares</title>
		<description>PAWTUCKET, R.I. - December 9, 2016 (Investorideas.com stocks newswire) Hasbro, Inc. (NASDAQ: HAS)  announced that its Board of Directors has declared a quarterly cash dividend of $0.51 per common share.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/2016/toy/12091HAS.asp</guid>
		<pubDate>Fri, 9 Dec 2016 06:00:00 PST</pubDate>
		<link>http://www.investorideas.com/news/2016/toy/12091HAS.asp</link>
		<category>Toy</category>		
	</item>	
	<item>
	  	<title>Hammacher Schlemmer Introduces Its 2016 #Toy Collection</title>
		<description>NEW YORK - December 6, 2016 (Investorideas.com stocks newswire) Continuing its 168-year history of offering the Best, the Only and the Unexpected, Hammacher Schlemmer announces a wide assortment of toys that ensure unique entertainment for children of all ages.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/2016/toy/12061Collection.asp</guid>
		<pubDate>Tue, 6 Dec 2016 06:00:00 PST</pubDate>
		<link>http://www.investorideas.com/news/2016/toy/12061Collection.asp</link>
		<category>Toy</category>		
	</item>	
	<item>
	  	<title>#Toy stocks: #Hasbro Delivers the World's Best Play Experiences at 2016 American International Toy Fair</title>
		<description>PAWTUCKET, R.I. - February 12, 2016 (Investorideas.com stocks newswire) Hasbro, Inc. (NASDAQ: HAS) will showcase its 2016 portfolio of innovative brand experiences at the American International Toy Fair in New York City.</description>	
		<guid isPermaLink="false">http://www.investorideas.com/news/2016/toy/02121.asp</guid>
		<pubDate>Fri, 12 Feb 2015 06:00:00 PST</pubDate>
		<link>http://www.investorideas.com/news/2016/toy/02121.asp</link>
		<category>Toy</category>		
	</item>	
	<item>
	  	<title>Announcing the Release of #DOMINATOR - #Cerevo's First Officially Licensed #SmartToy</title>
		<description>February 5, 2016 (Investorideas.com stocks newswire) Cerevo, an Internet connected consumer electronics developer and creator, is pleased to announce the release of its first smart toy - DOMINATOR, a fully mechanized, transforming replica of the gun used in the hit anime PSYCHO-PASS</description>	
		<guid isPermaLink="false">http://www.investorideas.com/news/2016/toy/02051.asp</guid>
		<pubDate>Fri, 5 Feb 2015 06:00:00 PST</pubDate>
		<link>http://www.investorideas.com/news/2016/toy/02051.asp</link>
		<category>Toy</category>		
	</item>	
	<item>
	  	<title>Smart Toy Revenues to Hit $2.8bn this Year, Driven by Black Friday &amp; Christmas Holiday Sales</title>
		<description>Hampshire, UK - November 9, 2015 (Investorideas.com stocks newswire) New data from Juniper Research has forecast that Smart Toy sales will reach $2.8 billion in hardware and app content revenues this year, driven by the popularity of the console-connected 'toys to life' segment.</description>	
		<guid isPermaLink="false">http://www.investorideas.com/news/2015/retail/11091.asp</guid>
		<pubDate>Mon, 9 Nov 2015 06:00:00 PST</pubDate>
		<link>http://www.investorideas.com/news/2015/retail/11091.asp</link>
		<category>Retail</category>		
	</item>	
	<item>
	  	<title>Toy Stocks; Hasbro (HAS) Gains on Financial Results for the Second Quarter 2015</title>
		<description>Point Roberts WA, New York, NY - July 20, 2015 (Investorideas.com Newswire) Investorideas.com, a global news source covering leading sectors including toy stocks reports on Hasbro (HAS).</description>	
		<guid isPermaLink="false">http://www.investorideas.com/news/2015/toy/07201.asp</guid>
		<pubDate>Mon, 20 Jul 2015 06:00:00 PST</pubDate>
		<link>http://www.investorideas.com/news/2015/toy/07201.asp</link>
		<category>Toy</category>	
	</item>						
	<item>
	  	<title>One World Holdings, Inc. (OWOO) Prettie Girls! Collection of Multicultural Dolls Turning Top Retailer Heads in the Toy Industry</title>
		<description>March 31, 2015 (www.investorideas.com newswire) One World Holdings, Inc. subsidiary The One World Doll Project continues to make waves in the retail toy market with their The Prettie Girls! multicultural doll collection</description>	
		<guid isPermaLink="false">http://www.investorideas.com/news/2015/toy/03311.asp</guid>
		<pubDate>Tue, 31 Mar 2015 06:00:00 PST</pubDate>
		<link>http://www.investorideas.com/news/2015/toy/03311.asp</link>
		<category>Toy</category>	
	</item>					
	<item>
	  	<title>One World Holdings, Inc. (OWOO) Shareholder Call Will Detail National Roll-Out of Latest Products</title>
		<description>March 23, 2015 (www.investorideas.com newswire) The One World Doll Project, subsidiary of One World Holdings, has scheduled a stockholders conference call for April 6 at 11 a.m. ET in which the company will release details of its national retail store roll-out of the Prettie Girls! </description>
		<guid isPermaLink="false">http://www.investorideas.com/news/2015/toy/03231.asp</guid>
		<pubDate>Mon, 23 Mar 2015 06:00:00 PST</pubDate>
		<link>http://www.investorideas.com/news/2015/toy/03231.asp</link>
		<category>Toy</category>
	</item>														
	<item>
	  	<title>Following One World Holdings, Inc.’s (OWOO) Pursuit toward Global Expansion</title>
		<description>March 20, 2015 (www.investorideas.com newswire) In little more than five years, founders of The One World Doll Project have transformed a mere idea for retail diversification into a product line that is rapidly gaining national publicity and market penetration via growing distribution, celebrity partnerships and an unmatched industry endorsement.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/2015/toy/03201.asp</guid>
		<pubDate>Fri, 20 Mar 2015 06:00:00 PST</pubDate>
		<link>http://www.investorideas.com/news/2015/toy/03201.asp</link>
		<category>Toy</category>
	</item>														
	<item>
	  	<title>Toy News: Build-A-Bear Workshop, Inc. (BBW) Reports an $18 Million Improvement in Operating Performance for the 2014 Fiscal Year</title>
		<description>ST. LOUIS - February 19, 2015 (www.investorideas.com newswire) Build-A-Bear Workshop, Inc. (BBW) today reported results for the fourth quarter and fiscal year ended January 3, 2015.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/2015/toy/02191.asp</guid>
		<pubDate>Thu, 19 Feb 2015 06:00:00 PST</pubDate>
		<link>http://www.investorideas.com/news/2015/toy/02191.asp</link>
		<category>Toy</category>
	</item>																						
	<item>
	  	<title>Toy News: Saban Brands and Fisher-Price Announce New Innovative Mighty Morphin Power Rangers Imaginext Product Line for Preschoolers</title>
		<description>LOS ANGELES - February 17, 2015 (www.investorideas.com newswire) Saban Brands and Fisher-Price today announced a new line of Imaginext products, inspired by the iconic Mighty Morphin Power Rangers, for preschool-aged children coming to market summer 2015.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/2015/toy/02171.asp</guid>
		<pubDate>Tue, 17 Feb 2015 06:00:00 PST</pubDate>
		<link>http://www.investorideas.com/news/2015/toy/02171.asp</link>
		<category>Toy</category>
	</item>																						
	<item>
	  	<title>Toy News: Mattel (MAT) Collaborates with Google to Reimagine the Iconic View-Master Toy</title>
		<description>NEW YORK - February 13, 2015 (www.investorideas.com newswire) Kicking off the Toy Industry Association's Toy Fair in New York today, Mattel, Inc. (MAT) unveiled a collaboration with Google that gives the iconic View-Master toy a 21st century twist.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/2015/toy/02133.asp</guid>
		<pubDate>Fri, 13 Feb 2015 06:00:00 PST</pubDate>
		<link>http://www.investorideas.com/news/2015/toy/02133.asp</link>
		<category>Toy</category>
	</item>																					
																			
	
</channel>
</rss>