<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/">
  <channel>
    <title>Investorideas.com newswire, stock news and business news for investors</title>
    <link>http://www.investorideas.com/rss/feeds/iimain.xml</link>
    <description>The Investor Ideas newswire - stock news, investing news and trading ideas for oil and gas stocks, renewable energy, water, mining, defense, biotech, China, tech, nanotech</description>
    <language>en-us</language>
    <copyright>C2000-2012 InvestorIdeas.com tm</copyright>
    <image>
      <title>Investorideas.com newswire, stock news and business news for investors</title>
      <url>http://www.investorideas.com/banners/iilogo.gif</url>
      <link>http://www.investorideas.com/rss/feeds/iimain.xml</link>
    </image>
    <managingEditor>info@investorideas.com (Dawn Van Zant)</managingEditor>
	<atom:link href="http://www.investorideas.com/RSS/feeds/iimain.xml" rel="self" type="application/rss+xml" />

	<!--Feeds-->
	<item>
	  	<title>Chinese Solar Stocks See Double Digit Gains: Yingli Green Energy (NYSE:YGE) Moves 23%</title>
		<description>New York, NY - February 9, 2012 - (Investorideas.com renewable energy/green newswire) Investorideas.com, a leader in renewable energy stock research for independent investors, issues an investor alert for Yingli Green Energy Holding Com (NYSE:YGE), up 1.1601(23.68%) 2:13PM EST.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/2012/renewable-energy/02093.asp</guid>
		<pubDate>Thu, 9 Feb 2012 11:30:00 PST</pubDate>
		<link>http://www.investorideas.com/news/2012/renewable-energy/02093.asp</link>
		<category>NYSE:YGE</category>
	</item>
	<item>
	  	<title>China Stock Alert: CD International Enterprises (NASDAQ: CDII) Announces Conference Call to Discuss Financial Results for the First Quarter of Fiscal 2012 Ended December 31, 2011</title>
		<description>DEERFIELD BEACH, FL - February 9, 2012 (InvestorIdeas.com Newswire) - China Direct Industries, Inc., d/b/a CD International Enterprises (NASDAQ:CDII), a U.S. based company that produces, sources, and distributes industrial commodities in China and the Americas and provides cross border corporate advisory services, announced today that Hernan Welch, Chief Financial Officer, and Richard Galterio, Vice President, will host a conference call to discuss the Company's financial results</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/CDII/news/2012/02091.asp</guid>
		<pubDate>Thu, 9 Feb 2012 10:00:00 PST</pubDate>
		<link>http://www.investorideas.com/CO/CDII/news/2012/02091.asp</link>
		<category>NASDAQ:CDII</category>
	</item>
	<item>
	  	<title>Attitude Drinks (OTCBB: ATTD) Announces Brown Distributing Company to Distribute Phase III Recovery</title>
		<description>Northern, WI - February 9, 2012 (Investorideas.com Newswire) - The Street Beat commentary - Attitude Drinks (OTCBB: ATTD), an innovative beverage brand development company and creator of the Phase III Recovery brand, today announced a distribution agreement with Brown Distributing Company to service Phase III throughout 269 Walgreens locations.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/2012/article/02092.asp</guid>
		<pubDate>Thu, 9 Feb 2012 10:00:00 PST</pubDate>
		<link>http://www.investorideas.com/news/2012/article/02092.asp</link>
		<category>OTCBB:ATTD</category>
	</item>
	<item>
	  	<title>DNA Brands (OTCBB:DNAX): Good Things are Afoot at Circle K for DNA Brands</title>
		<description>Northern, WI - February 9, 2012 (Investorideas.com Newswire) - The Street Beat commentary - DNA Brands, Inc. (OTCBB:DNAX) has signed its fifth consecutive marketing agreement with the Circle K to put DNA Brands' energy drink on Circle K shelves.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/2012/article/02091.asp</guid>
		<pubDate>Thu, 9 Feb 2012 10:00:00 PST</pubDate>
		<link>http://www.investorideas.com/news/2012/article/02091.asp</link>
		<category>OTCBB:DNAX</category>
	</item>
	<item>
	  	<title>Solar Stock on the Move: Suntech (NYSE:STP) Follows Yesterday's Gains; Up over 11%</title>
		<description>New York, NY - February 9, 2012 (Investorideas.com renewable energy/green newswire) Investorideas.com, a leader in renewable energy stock research for independent investors, issues an investor alert for, Suntech Power Holdings Co., LTD (NYSE:STP), trading up at $4.27, up 0.42 (10.91%) 12:23PM EST, with a high of $4.37.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/2012/renewable-energy/02092.asp</guid>
		<pubDate>Thu, 9 Feb 2012 09:30:00 PST</pubDate>
		<link>http://www.investorideas.com/news/2012/renewable-energy/02092.asp</link>
		<category>NYSE:STP</category>
	</item>
	<item>
	  	<title>Coal Stocks News; TurkPower (OTCBB:TRKP) Receives Title Transfer of 180,000 Metric Tonnes of Coking Coal Worth in Excess of $20M</title>
		<description>NEW YORK, NY - February 9, 2012 (Investorideas.com Mining Newswire) TurkPower Corporation (OTC.BB: TRKP) announced that title transfer of 180,000mt of high-grade coking coal into its wholly owned subsidiary Sibcoal Commodities Trading Corporation was perfected.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/2012/mining/02091.asp</guid>
		<pubDate>Thu, 9 Feb 2012 09:00:00 PST</pubDate>
		<link>http://www.investorideas.com/news/2012/mining/02091.asp</link>
		<category>OTCBB:TRKP</category>
	</item>
	<item>
	  	<title>Solar News: GM (NYSE:GM) China Headquarters Installs Sunlogics (18L1:GR) GreenZone Solar Charging Station</title>
		<description>SHANGHAI, China - February 9, 2012 (Investorideas.com renewable energy newswire) General Motors (NYSE:GM) China has completed the installation of the first Sunlogics (18L1:GR) GreenZone Solar Charging Station at its Shanghai headquarters.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/2012/renewable-energy/02091.asp</guid>
		<pubDate>Thu, 9 Feb 2012 07:00:00 PST</pubDate>
		<link>http://www.investorideas.com/news/2012/renewable-energy/02091.asp</link>
		<category>NYSE:GM</category>
	</item>
	<item>
	  	<title>Deutsche Borse plans resegmentation of the Open Market</title>
		<description>February 9, 2012 (Investorideas.com Newswire) Deutsche Borse http://deutsche-boerse.com/ is planning a resegmentation of the Open Market.</description>
		<guid isPermaLink="false">http://www.investorideas.com/Frankfurt/news/2012/02091.asp</guid>
		<pubDate>Thu, 9 Feb 2012 07:00:00 PST</pubDate>
		<link>http://www.investorideas.com/Frankfurt/news/2012/02091.asp</link>
		<category>Frankfurt</category>
	</item>
	<item>
	  	<title>A New Audio Interview with PositiveID Chairman and CEO, William J. Caragol, is now at SmallCapVoice.com</title>
		<description>AUSTIN, Texas - February 9, 2012 (Investorideas.com newswire) - SmallCapVoice.com, Inc. announced today that a new audio interview with PositiveID Corporation (OTCBB: PSID.OB), a developer of medical technologies for diabetes management, is now available.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/PSID/news/2012/02091.asp</guid>
		<pubDate>Thu, 9 Feb 2012 06:30:00 PST</pubDate>
		<link>http://www.investorideas.com/CO/PSID/news/2012/02091.asp</link>
		<category>OTCBB:PSID</category>
	</item>
	<item>
	  	<title>Nanotechnology Stocks; mPhase Technologies, Inc. (OTC.BB:XDSL) in Negotiations With Private Equity Group</title>
		<description>LITTLE FALLS, NJ - February 9, 2012 (Investorideas.com Newswire) - mPhase Technologies, Inc. (OTC.BB: XDSL.OB) announced today that it is in negotiations with a Private Equity group to invest a minimum of $2 million in mPhase.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/XDSL/news/2012/02091.asp</guid>
		<pubDate>Thu, 9 Feb 2012 06:15:00 PST</pubDate>
		<link>http://www.investorideas.com/CO/XDSL/news/2012/02091.asp</link>
		<category>OTCBB:XDSL</category>
	</item>
	<item>
	  	<title>Biotech stocks News; BioSante Pharmaceuticals (NasdaqGM: BPAX) Reports Positive LibiGel Safety Data Review for Phase III Program</title>
		<description>LINCOLNSHIRE, Ill. - February 9, 2012 (Investorideas.com Newswire) BioSante Pharmaceuticals, Inc. (NASDAQ: BPAX), announced today that the independent Data Monitoring Committee (DMC) has completed the eighth unblinded review of the LibiGel Phase III cardiovascular and breast cancer safety study, which has completed enrollment of subjects.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/BPAX/news/2012/02091.asp</guid>
		<pubDate>Thu, 9 Feb 2012 06:00:00 PST</pubDate>
		<link>http://www.investorideas.com/CO/BPAX/news/2012/02091.asp</link>
		<category>NASDAQ:BPAX</category>
	</item>
	<item>
	  	<title>Solar Stock Alert: Suntech Power (NYSE:STP) Trades up over 8%: Solar Industry Shifts to China and U.S.</title>
		<description>New York, NY - February 8, 2012 (Investorideas.com renewable energy/green newswire) Investorideas.com, a leader in renewable energy stock research for independent investors, issues an investor alert for, Suntech Power Holdings Co., LTD (NYSE:STP), trading up at $3.8998, up 0.2998(8.33%) 3:17PM EST.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/2012/renewable-energy/02083.asp</guid>
		<pubDate>Wed, 8 Feb 2012 13:00:00 PST</pubDate>
		<link>http://www.investorideas.com/news/2012/renewable-energy/02083.asp</link>
		<category>NYSE:STP</category>
	</item>
	<item>
	  	<title>Clinical Trial News Alert; PositiveID (OTCBB:PSID) Reports Clinical Trial of Its Easy Check Non-Invasive Breath Glucose Detection Device for People With Type 1 Diabetes</title>
		<description>DELRAY BEACH, Fla. - February 8, 2012 (Investorideas.com newswire) - PositiveID Corporation (OTCBB:PSID), a developer of medical technologies for diabetes management, announced today that it has commenced a clinical trial of its Easy Check(TM) non-invasive breath glucose detection device for people with diabetes.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/PSID/news/2012/02082.asp</guid>
		<pubDate>Wed, 8 Feb 2012 13:00:00 PST</pubDate>
		<link>http://www.investorideas.com/CO/PSID/news/2012/02082.asp</link>
		<category>OTCBB:PSID</category>
	</item>
	<item>
	  	<title>Renewable Energy Stock Alert: FuelCell Energy, Inc. (NasdaqGM: FCEL) Trades up Over 6%</title>
		<description>New York, NY - February 8, 2012  – (Investorideas.com renewable energy/green newswire) Investorideas.com, a leader in renewable energy stock research for independent investors, issues an investor alert for, FuelCell Energy, Inc. (NasdaqGM:FCEL)</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/2012/renewable-energy/02081.asp</guid>
		<pubDate>Wed, 8 Feb 2012 9:00:00 PST</pubDate>
		<link>http://www.investorideas.com/news/2012/renewable-energy/02081.asp</link>
		<category>NASDAG:FCEL</category>
	</item>
	<item>
	  	<title>Biotech stocks News; BioSante (NasdaqGM: BPAX) Exchanges $5 Million Aggregate Principal Amount of Convertible Senior Notes for 6.7 Million Shares of Common Stock</title>
		<description>LINCOLNSHIRE, Ill. - February 8, 2012 (Investorideas.com Newswire) BioSante Pharmaceuticals, Inc. (NASDAQ: BPAX), announced today that the company has entered into a privately-negotiated securities exchange agreement with a holder of BioSante's 3.125% convertible senior notes due May 1, 2013.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/BPAX/news/2012/02081.asp</guid>
		<pubDate>Wed, 8 Feb 2012 08:00:00 PST</pubDate>
		<link>http://www.investorideas.com/CO/BPAX/news/2012/02081.asp</link>
		<category>NASDAG:BPAX</category>
	</item>

  </channel>
</rss>
