<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/">
  <channel>
    <title>Investorideas.com newswire stock news, financial news, investment news and industry news in leading sectors including cleantech, energy, water and more</title>
    <link>http://www.investorideas.com/rss/feeds/iimain.xml</link>
    <description>The Investor Ideas newswire features stock news, press releases, investing news, sector close-ups, business news from publicly traded and private companies in leading sectors including water, renewable energy, defense, biotech and more at Investorideas.com</description>
    <language>en-us</language>
    <copyright>C2000-2007 InvestorIdeas.com tm</copyright>
    <image>
      <title>Investorideas.com newswire stock news, financial news, investment news and industry news in leading sectors including cleantech, energy, water and more</title>
      <url>http://www.investorideas.com/banners/iilogo.gif</url>
      <link>http://www.investorideas.com/rss/feeds/iimain.xml</link>
    </image>
    <managingEditor>info@investorideas.com (Dawn Van Zant)</managingEditor>
	<atom:link href="http://www.investorideas.com/RSS/feeds/iimain.xml" rel="self" type="application/rss+xml" />
	
    <!--Feeds-->
	<item>
    	<title>www.Water-Stocks.com Reports on China Listed Water Stocks as Drought Moves in</title>
		<description>POINT ROBERTS, WA and DELTA, BC - March 17, 2010 www.Water-Stocks.com, reports on China listed water stocks for investors following the water sector. World Water Day, held March 22, 2010 addresses global water issues including pollution and scarcity, with China facing both issues at a rapidly growing pace.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/water/3173.asp</guid>
		<pubDate>Wed, 17 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/water/3173.asp</link>
	</item>			
	<item>
    	<title>Energy Star Shining Bright? EcoPinion Consumer Survey Points to Challenges Ahead</title>
		<description>Washington, DC - March 17, 2010 (Investorideas.com renewable energy/green newswire) - EcoAlign, a strategic marketing agency focused on energy and the environment, released the 7th EcoPinion survey report today entitled, “Energy Star Shining Bright?</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/renewable-energy/3174.asp</guid>
		<pubDate>Wed, 17 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/renewable-energy/3174.asp</link>
	</item>		
	<item>
    	<title>New Gold Mining Stock Profile for Gold Bullion Development Corp. (TSX-V: GBB) at Investorideas.com</title>
		<description>Delta B.C. - March 17, 2010 (Investorideas.com Mining stocks Newswire) - www.InvestorIdeas.com and its leading mining investor portals, www.Gold-MiningStocks.com and www.MiningSectorStocks.com announce the new profile for showcase gold mining stock Gold Bullion Development Corp. (TSX-V: GBB) (OTCPK: GBBFF)</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/mining/3172.asp</guid>
		<pubDate>Wed, 17 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/mining/3172.asp</link>
	</item>			
	<item>
    	<title>Gold Bullion Development Corp. (TSX-V: GBB) - PRIVATE PLACEMENT ANNOUNCED</title>
		<description>March 17, 2010 (Investorideas.com Mining Stocks Newswire) - Gold Bullion Development Corp. (the "Company", TSX.V:GBB) announces a non-brokered private placement financing consisting of up to 15,000,000 units</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/GBB/news/3171.asp</guid>
		<pubDate>Wed, 17 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/GBB/news/3171.asp</link>
	</item>		
	<item>
    	<title>New Gold Mining Stock Profile for Soltera Mining Corp. (OTC: SLTA.PK; FRANKFURT: SN7) at Investorideas.com</title>
		<description>Delta B.C. - March 17, 2010 - www.InvestorIdeas.com and its leading mining investor portals, www.Gold-MiningStocks.com and www.MiningSectorStocks.com announce the new profile for showcase gold mining stock Soltera Mining Corp. (OTC:SLTA.PK; FRANKFURT:SN7).</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/mining/3171.asp</guid>
		<pubDate>Wed, 17 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/mining/3171.asp</link>
	</item>		
	<item>
    	<title>ITrackr Technologies (OTC: DTSL.PK) Receives Final Approval to Change Name to Delivery Technology Solutions</title>
		<description>BOCA RATON, Fla. - March 16, 2010 (Investorideas.com Tech Stocks Newswire) - ITrackr Technologies, Inc., (Pink Sheets: DTSL), the leader in Delivery Management Solutions announced today that it has received final approval to have its name changed to Delivery Technology Solutions Inc.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/UDSG/news/3161.asp</guid>
		<pubDate>Tue, 16 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/UDSG/news/3161.asp</link>
	</item>	
	<item>
    	<title>TOMBSTONE EXPLORATION CORPORATION (OTCBB:TMBXF) RECEIVES APPROVAL FROM STATE OF ARIZONA FOR 2010 DRILL PROGRAM</title>
		<description>Phoenix, AZ – March 16, 2010 – Tombstone Exploration Corp. (OTCBB:TMBXF) announced today that the Company has been issued drill permits by the State of Arizona for its Tombstone, Arizona Silver and Gold Exploration Project.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/TMBX/news/3161.asp</guid>
		<pubDate>Tue, 16 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/TMBX/news/3161.asp</link>
	</item>	
	<item>
    	<title>Middlesex Water Company (NASDAQ:MSEX) Partners With EPA in Promoting "Fix a Leak Week" March 15-21, 2010</title>
		<description>SELIN, NJ - March 15, 2010 - Each year, more than 1 trillion gallons of water is wasted in U.S. homes due to minor water leaks. Middlesex Water Company (NASDAQ:MSEX) is joining with the U.S. Environmental Protection Agency's (EPA's) WaterSense program in promoting "Fix a Leak Week,"</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/MSEX/news/3151.asp</guid>
		<pubDate>Mon, 15 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/MSEX/news/3151.asp</link>
	</item>		
	<item>
    	<title>Energy Stocks News; Natural Gas Industry Consolidation</title>
		<description>Delta B.C. - March 15, 2010 (Investorideas.com energy newswire) - www.InvestorIdeas.com, a leading investor research portal covering the energy sector reports on CONSOL Energy news (NYSE:CNX) to acquire Dominion's Appalachian E&amp;P Business for $3.475 Billion.</description>
		<guid isPermaLink="false">http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/3151.asp</guid>
		<pubDate>Mon, 15 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/3151.asp</link>
	</item>		
	<item>
    	<title>Energy Stocks; CONSOL Energy (NYSE:CNX) to Acquire Dominion's Appalachian E&amp;P Business for $3.475 Billion In Cash</title>
		<description>PITTSBURGH - March 15, 2010 - CONSOL Energy Inc. (NYSE:CNX), a producer of high-Btu thermal coal, metallurgical coal and natural gas, announced today that it has entered into a definitive agreement to acquire the Appalachian exploration and production business of Dominion Resources</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/renewable-energy/3152.asp</guid>
		<pubDate>Mon, 15 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/renewable-energy/3152.asp</link>
	</item>		
	<item>
    	<title>THE GREEN BLUE BOOK: The Simple Water-Savings Guide to Everything in Your Life</title>
		<description>March 15, 2010 - On March 22nd the entire planet will observe World Water Day - a U.N. initiative that aims to bring attention to the Earth's escalating water emergency.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/water/3151.asp</guid>
		<pubDate>Mon, 15 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/water/3151.asp</link>
	</item>	
	<item>
    	<title>AllPennyStocks.com News: Junior Miner More Than Doubles Land Position, Prepares For Major New Drill Program (GBB.V)</title>
		<description>MISSISSAUGA, Ontario, March 12, 2010 - AllPennyStocks.com Media, Inc. announces its latest article titled "Junior Miner More Than Doubles Land Position, Prepares For Major New Drill Program."</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/GBB/news/3112.asp</guid>
		<pubDate>Fri, 12 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/GBB/news/3112.asp</link>
	</item>		
	<item>
    	<title>InvestorIdeas.com adds to Lifestyles of Health and Sustainability (LOHAS) Content</title>
		<description>POINT ROBERTS, Wash., Delta, B.C. - March 12, 2010 - www.InvestorIdeas.com, a global investor research portal covering over twenty research sectors, specializing in environment and water , adds updated content and columns to the recently created Lifestyles of Health and Sustainability (LOHAS) Investing section.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/3121.asp</guid>
		<pubDate>Fri, 12 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/3121.asp</link>
	</item>		
	<item>
    	<title>Karl Miller Energy Commentary on McDermott International (MDR)</title>
		<description>Delta B.C. - March 11, 2010 (Investorideas.com) - www.InvestorIdeas.com, a leading investor research portal covering energy stocks, features well-known energy expert Karl Miller and his recent buy recommendations.</description>
		<guid isPermaLink="false">http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/3111.asp</guid>
		<pubDate>Wed, 11 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/3111.asp</link>
	</item>	
	<item>
    	<title>New Mining Stock Profile for Silver and Gold Exploration Company, Tombstone Exploration (OTCBB: TMBXF)</title>
		<description>Delta B.C. - March 11, 2010 - www.InvestorIdeas.com and its leading mining investor portals, www.Gold-MiningStocks.com and www.MiningSectorStocks.com announce the new profile for showcase mining stock Tombstone Exploration (OTCBB: TMBXF).</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/TMBX/news/3111.asp</guid>
		<pubDate>Thu, 11 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/TMBX/news/3111.asp</link>
	</item>	
	<item>
    	<title>InvestorIdeas.com Stock Directories Update; New Lohas Stocks added to Environment Stocks Directory and Bakken Stocks added to Oil and Gas Stocks Directory</title>
		<description>Delta, B.C - March 10, 2010 - www.InvestorIdeas.com, a global investor research portal, announces an update to the current list of stock directories available to site visitors and members.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/energy/3102.asp</guid>
		<pubDate>Wed, 10 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/energy/3102.asp</link>
	</item>		
	<item>
    	<title>EMBER RESOURCES INC. (TSX: EBR.TO) REPORTS 2009 OPERATING RESULTS, YEAR-END RESERVES AND OPERATIONAL UPDATE</title>
		<description>Calgary, Alberta - March 10, 2010 - Ember Resources Inc. (TSX: EBR.TO) today released un-audited fourth quarter and full-year 2009 operating results together with its 2009 year-end reserve information and an operations update.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/3101.asp</guid>
		<pubDate>Wed, 10 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/3101.asp</link>
	</item>			
	<item>
    	<title>AMI (TSX.V:AMU) reports 24 meters of 3.08 g/t gold northeast of Semafo's Samira Hill Mine</title>
		<description>Vancouver, B.C. - March 10, 2010 - The Company has received encouraging drill results from the first 5 holes of its 25 RC hole drill program at the Sirba Gold Project in Niger.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/AMU/news/3101.asp</guid>
		<pubDate>Wed, 10 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/AMU/news/3101.asp</link>
	</item>		
	<item>
    	<title>Nike, U.S. State Department, NASA and USAID-Sponsored Competition Picks Valcent (OTCBB:VCTZF) as One of the Ten Best Companies in the World for a Sustainable Future</title>
		<description>VANCOUVER, BRITISH COLUMBIA - March 10, 2010 - Valcent Products Inc. (OTC.BB:VCTZF) - LAUNCH, a global initiative whose Founding Partners include NASA, USAID, the U.S. State Department and Nike, which identifies and supports innovative work poised to contribute to a sustainable future, has selected Valcent's VertiCrop vertical farming technology as one of ten global innovations from a field of 150 pioneering projects.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/VCTZF/news/3101.asp</guid>
		<pubDate>Wed, 10 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/VCTZF/news/3101.asp</link>
	</item>	
	<item>
    	<title>Energy Executive Karl Miller Commentary on Housing Problems and Economy</title>
		<description>Delta B.C. - March 9, 2010 (Investorideas.com energy newswire) - www.InvestorIdeas.com, a leading investor research portal re-releases commentary from well-known energy expert Karl Miller addressing the US economy, based on recent headlines on housing problems.</description>
		<guid isPermaLink="false">http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/3091.asp</guid>
		<pubDate>Tue, 9 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/3091.asp</link>
	</item>		
	<item>
    	<title>Investorideas.com Oil and Gas Stock Profile for Hemiwedge Industries (OTCPK: HWEG)</title>
		<description>Delta B.C. - March 9 , 2010 - (Investorideas.com energy newswire) www.InvestorIdeas.com and its leading oil and gas investor portal, www.OilandGasStockNews.com announce new showcase stock Hemiwedge Industries (OTCPK: HWEG), with its Hemiwedge® Cartridge valve product line targeting  ANSI class and API 6D applications including refining, mining, process, pipeline, mid-stream and petro-chemical markets.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/HWEG/news/3091.asp</guid>
		<pubDate>Tue, 9 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/HWEG/news/3091.asp</link>
	</item>		
	<item>
    	<title>Valcent's (OTC.BB:VCTZF) Smaller Vertical Growing System "Alphacrop"(TM) Received Strong Sales Approval From Its Master Distributor for the United Kingdom</title>
		<description>VANCOUVER, BRITISH COLUMBIA - March 8, 2010 (Investorideas.com green and renewable energy Newswire) - Valcent Products (EU) Limited (OTC.BB:VCTZF) today announced that the first prototype of the Company's new AlphaCrop vertical plant growing system is in the final stages of pre-delivery acceptance trials at the manufacturers.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/VCTZF/news/3081.asp</guid>
		<pubDate>Mon, 8 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/VCTZF/news/3081.asp</link>
	</item>		
	<item>
    	<title>Bakken Stocks Directory added to Investorideas.com Oil and Gas Stocks List</title>
		<description>DELTA, B.C. - March 8, 2010 - www.Investorideas.com has added a new section to the current oil and gas stocks directory, expanding the current list to include a directory of Bakken play stocks. At the request of investors, the directory features a listing of oil sands stocks and now has included a breakdown of North American listed stocks in the Bakken oil field play.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/energy/3082.asp</guid>
		<pubDate>Mon, 8 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/energy/3082.asp</link>
	</item>		
	<item>
    	<title>Kodiak (TSX.V:KXL) Expands Thick Zone of Gold Mineralization at Milestone With New Drilling</title>
		<description>Vancouver, British Columbia - March 5, 2010 - Kodiak Exploration Ltd. (TSX.V:KXL) is pleased to announce that the company continues to intercept thick zones of potentially bulk-minable gold mineralization at its Milestone Property at the eastern end of the Beardmore-Geraldton gold camp.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/mining/3054.asp</guid>
		<pubDate>Fri, 5 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/mining/3054.asp</link>
	</item>		
	<item>
    	<title>Kodiak (TSX.V:KXL) Grants Option on Roy Property / Drilling Continues at Athabasca Basin Project</title>
		<description>Vancouver, British Columbia - March 4, 2010 - Kodiak Exploration Limited (TSX.V:KXL) is pleased to announce that it has entered into an option agreement dated February 25, 2010 with Merrygold Investments Ltd.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/mining/3051.asp</guid>
		<pubDate>Fri, 5 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/mining/3051.asp</link>
	</item>			
	<item>
    	<title>Investorideas.com Green Investor Stock profile for Valcent Products Inc. (OTCBB: VCTZF)</title>
		<description>Delta B.C. - March 5, 2010 - www.InvestorIdeas.com and its leading green investor portals announce the recent addition of vertical crop technology showcase company, Valcent Products Inc. (OTCBB: VCTZF).</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/3051.asp</guid>
		<pubDate>Fri, 5 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/3051.asp</link>
	</item>	
	<item>
    	<title>Rye Patch Gold Corp. (OTC:RPMGF; TSX.V:RPM) Completes Work Commitment for Wilco Earn In</title>
		<description>VANCOUVER, BRITISH COLUMBIA - March 4, 2010 (Investorideas.com Mining Stocks Newswire) - Rye Patch Gold Corp (TSX-V:RPM)(OTC.BB:RPMGF) is pleased to announce that it has completed the work commitment obligations to earn a 100% interest in the Wilco project by spending over US$3 million at the project to date.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/RPM/news/3041.asp</guid>
		<pubDate>Thu, 4 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/RPM/news/3041.asp</link>
	</item>		
	<item>
    	<title>Wescorp (OTCBB: WSCE) to Build a Mobile H2Omaxx Water Remediation Unit for Demonstration and Marketing</title>
		<description>CALGARY, ALBERTA - March 4, 2010 - Wescorp Energy Inc. (OTC.BB:WSCE) is pleased to announce that it has entered into a contract for K-Line Trailers Ltd., to design and construct a full-size, commercial grade H2Omaxx mobile water remediation unit for Wescorp</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/WSCE/news/3041.asp</guid>
		<pubDate>Thu, 4 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/WSCE/news/3041.asp</link>
	</item>		
	<item>
    	<title>Tombstone Exploration Corporation (OTCBB:TMBXF) Begins Preliminary Work for 2010 Drill Program</title>
		<description>Phoenix, AZ - March 3, 2010 - Tombstone Exploration Corp. (OTCBB:TMBXF) announced today that it has taken the initial action necessary before launching the 2010 Drill Program.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/TMBX/news/3031.asp</guid>
		<pubDate>Wed, 3 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/TMBX/news/3031.asp</link>
	</item>		
	<item>
    	<title>Corporate Responsibility Magazine Releases 11th Annual 100 Best Corporate Citizens List</title>
		<description>March 2, 2010 - Today Corporate Responsibility Magazine (the new name of CRO Magazine) announced its 11th annual 100 Best Corporate Citizens List</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/renewable-energy/3021.asp</guid>
		<pubDate>Tue, 2 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/renewable-energy/3021.asp</link>
	</item>		
	<item>
    	<title>Energy Commentary; Buy Opinions on McDermott International (MDR)</title>
		<description>Delta B.C. - March 1, 2010 (Investorideas.com) - www.InvestorIdeas.com, a leading investor research portal covering energy stocks, features well-known energy expert Karl Miller and his recent buy recommendations.</description>
		<guid isPermaLink="false">http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/3011.asp</guid>
		<pubDate>Mon, 1 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/3011.asp</link>
	</item>			
	<item>
    	<title>Tombstone Exploration Corporation (OTC.BB:TMBXF) Provides Exploration Update for 2010</title>
		<description>PHOENIX, AZ - February 26, 2010 (Investorideas.com Mining stocks newswire) - Tombstone Exploration Corp. (OTC.BB:TMBXF) announced today the Company is currently assessing various targets on its large land holdings at Tombstone, Arizona.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/mining/2263.asp</guid>
		<pubDate>Fri, 26 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/mining/2263.asp</link>
	</item>		
	<item>
    	<title>NuVasive (Nasdaq: NUVA) Reports Fourth Quarter and Full Year 2009 Financial Results</title>
		<description>SAN DIEGO - February 26, 2010 (Investorideas.com Newswire) - NuVasive, Inc. (Nasdaq: NUVA), a medical device company focused on developing products for minimally disruptive surgical treatments for the spine, announced today financial results for the quarter and for the full year ended December 31, 2009.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/2261.asp</guid>
		<pubDate>Fri, 26 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/2261.asp</link>
	</item>		
	<item>
    	<title>Mining Stocks News - AMI (TSX.V:AMU) - EXPLORATION UPDATE</title>
		<description>Vancouver, B.C. - February 25, 2010 - The Company wishes to announce that it has completed 1292 metres over four target zones at the Sirba Gold Project in Niger.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/AMU/news/2251.asp</guid>
		<pubDate>Thu, 25 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/AMU/news/2251.asp</link>
	</item>	
	<item>
    	<title>Cleantech Funding Directory Lists over 530 Global Green Funding Sources; VC's, Funds, Investment Banks Specialized in Renewable Energy and Green Funding</title>
		<description>POINT ROBERTS, Wash., Delta B.C. - February 24, 2010 - www.InvestorIdeas.com, a leading online global investor resource, with a primary focus on green investing, has updated the recently available Global Green Fund and Venture Capital Directory for green businesses and entrepreneurs seeking potential funding sources. The directory now lists over 530 global funding sources in the cleantech sector.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/renewable-energy/2243.asp</guid>
		<pubDate>Wed, 24 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/renewable-energy/2243.asp</link>
	</item>		
	<item>
    	<title>An Open Letter from the CEO of ITrackr Technologies (OTCPK:ITKR)</title>
		<description>BOCA RATON, Fla. - February 24, 2010 - ITrackr Technologies, Inc. (Pink Sheets:ITKR), the leader in Delivery Management Solutions and Ryan Coblin, CEO of iTrackr Technologies, Inc. today announced, "I am pleased to update our shareholders and investors on the recent events regarding our company, and our plans for the future.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/UDSG/news/2241.asp</guid>
		<pubDate>Wed, 24 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/UDSG/news/2241.asp</link>
	</item>	
	<item>
    	<title>AMI (TSX.V:AMU) - EXPLORATION UPDATE</title>
		<description>Vancouver, B.C. - February 24, 2010 - The Company wishes to announce that it has completed 1292 metres over four target zones at the Sirba Gold Project in Niger.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/AMU/news/2241.asp</guid>
		<pubDate>Wed, 24 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/AMU/news/2241.asp</link>
	</item>	
	<item>
    	<title>New Group for Renewable Energy Stocks on www.Linkedin.com; Investors following Green Stocks and IR, PR contacts at Renewable Companies Welcome</title>
		<description>DELTA, BC – February 24, 2010 - www.InvestorIdeas.com, and its renewable energy stocks portal www.RenewableEnergyStocks.com, report on the recently created Renewable Energy Stocks Group on www.linkedin.com.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/renewable-energy/2241.asp</guid>
		<pubDate>Wed, 24 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/renewable-energy/2241.asp</link>
	</item>
	<item>
    	<title>Senior Energy Executive and institutional investor Karl W. Miller Issues Buy Opinion on McDermott International (MDR)</title>
		<description>Mr. Miller thanks everyone for all of the well wishes and kind messages he has received during his medical leave and wishes everyone well in the energy markets during these difficult market conditions.</description>
		<guid isPermaLink="false">http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/2241.asp</guid>
		<pubDate>Wed, 24 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/2241.asp</link>
	</item>		
	<item>
    	<title>New Group for Mining Stocks &amp; Gold Stocks on Linkedin.com; Investors following Mining stocks and IR, PR contacts at Mining Companies Welcome</title>
		<description>DELTA, BC - February 24, 2010 - www.InvestorIdeas.com, and its mining stocks portal www.Gold-MiningStocks.com created a new group on www.Linkedin.com for Mining and Gold Stocks.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/mining/2241.asp</guid>
		<pubDate>Wed, 24 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/mining/2241.asp</link>
	</item>	
	<item>
    	<title>Investorideas.com Cleantech Showcase for Green Stocks; Profiling Investors Ideas that Can Change the World</title>
		<description>POINT ROBERTS, WA and DELTA, BC – February 23, 2010 - Investorideas.com, a leader in cleantech investor research and investor tools offers new budget conscious IR tools and services for publicly traded cleantech companies in an effort to promote green business during uncertain economic times.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/2231.asp</guid>
		<pubDate>Tue, 23 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/2231.asp</link>
	</item>		
	<item>
    	<title>Energy Commentary; M&amp;A Activity Predicted by Energy Executive Karl Miller</title>
		<description>WA, Delta B.C. - February 23, 2010 (Investorideas.com Energy Newswire) - www.InvestorIdeas.com, a leading investor research portal reports on recent M&amp;A activity in the energy sector. Energy executive and frequent contributor Karl Miller has predicted the current trend in recently published commentary.</description>
		<guid isPermaLink="false">http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/2231.asp</guid>
		<pubDate>Tue, 23 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/2231.asp</link>
	</item>		
	<item>
    	<title>Optex Systems Signs Commitment Letter for $2 Million Credit Facility</title>
		<description>RICHARDSON, Texas - Feb. 22, 2010 - Optex Systems Holdings, Inc. (OTCBB: OPXS.OB), a leading manufacturer of optical sighting systems and assemblies, primarily for Department of Defense applications, today announced that it has entered into a commitment letter with Peninsula Bank Business Funding (PBBF)</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OPTEX/news/2221.asp</guid>
		<pubDate>Mon, 22 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OPTEX/news/2221.asp</link>
	</item>		
	<item>
    	<title>Defense Stock Profile for United Protection Security Group Inc. (TXS.V: UZZ)</title>
		<description>Point Roberts WA, Delta B.C. - February 19, 2010 - www.InvestorIdeas.com and its leading defense investor portals www.Homelanddefensestocks.com and www.nationalhomelandsecurityknowledgebase.com announce a stock profile for defense stock United Protection Security Group Inc. (TXS.V:UZZ).</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/defense-security/2191.asp</guid>
		<pubDate>Fri, 19 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/defense-security/2191.asp</link>
	</item>		
	<item>
    	<title>Mining Stock Profile for AMI Resources Inc. (TSX.V: AMU)</title>
		<description>Point Roberts WA, Delta B.C. - February 19, 2010 - www.InvestorIdeas.com and its leading mining  investor portals ,  www.Gold-MiningStocks.com and www.MiningSectorStocks.com  feature the profile for showcase mining stock AMI Resources Inc. (TSX.V: AMU).</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/mining/2194.asp</guid>
		<pubDate>Fri, 19 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/mining/2194.asp</link>
	</item>		
	<item>
    	<title>Military strike on Iran Imminent</title>
		<description>February 19, 2010 (Investorideas.com Energy Newswire) - Mr. Miller is on medical leave but  has been following the Iran Nuclear situation closely and its potential effect on the U.S. Energy market.</description>
		<guid isPermaLink="false">http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/2192.asp</guid>
		<pubDate>Fri, 19 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/2192.asp</link>
	</item>		
	<item>
    	<title>Investorideas.com Reports Energy Executive Karl Miller Quoted in "Wall Street's Power Surge"</title>
