<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/">
  <channel>
    <title>Investorideas.com newswire, stock news and business news for investors</title>
    <link>http://www.investorideas.com/rss/feeds/iimain.xml</link>
    <description>The Investor Ideas newswire - stock news, investing news and trading ideas for oil and gas stocks, renewable energy, water, mining, defense, biotech, China, tech, nanotech</description>
    <language>en-us</language>
    <copyright>C2000-2012 InvestorIdeas.com tm</copyright>
    <image>
      <title>Investorideas.com newswire, stock news and business news for investors</title>
      <url>http://www.investorideas.com/banners/iilogo.gif</url>
      <link>http://www.investorideas.com/rss/feeds/iimain.xml</link>
    </image>
    <managingEditor>info@investorideas.com (Dawn Van Zant)</managingEditor>
	<atom:link href="http://www.investorideas.com/RSS/feeds/iimain.xml" rel="self" type="application/rss+xml" />

	<!--Feeds-->
	<item>
	  	<title>Feeling Anxious, Depressed?</title>
		<description>February 3, 2012 (InvestorIdeas.com Newswire) He was the 31-year-old stockbroker dubbed "The Wall Street Whiz Kid" by Good Morning America's Steve Crowley for his uncanny knack of predicting market highs and lows.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/2012/main/02032.asp</guid>
		<pubDate>Fri, 3 Feb 2012 12:00:00 PST</pubDate>
		<link>http://www.investorideas.com/news/2012/main/02032.asp</link>
		<category>Wall Street</category>
	</item>
	<item>
	  	<title>Infinera (Nasdaq: INFN) Soars On Strong Q4 Results; J.P. Morgan Upgrades</title>
		<description>Palm Beach, FL - February 3, 2012 (Investorideas.com Newswire) - The Street Beat commentary - Shares of optical networking systems company Infinera (Nasdaq: INFN) are trading sharply higher Friday on strong Q4 results.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/2012/article/02032.asp</guid>
		<pubDate>Fri, 3 Feb 2012 11:00:00 PST</pubDate>
		<link>http://www.investorideas.com/news/2012/article/02032.asp</link>
		<category>NASDAQ:INFN</category>
	</item>
	<item>
	  	<title>Sucampo (Nasdaq: SCMP) drug works in clinical trial</title>
		<description>Orlando, FL - February 3, 2012 (Investorideas.com Newswire) - The Street Beat commentary - Bethesda-based Sucampo Pharmaceuticals Inc. (Nasdaq: SCMP) said its drug to treat bowel dysfunction in patients taking opioid-based painkillers worked in late stage clinical trials.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/2012/article/02031.asp</guid>
		<pubDate>Fri, 3 Feb 2012 11:00:00 PST</pubDate>
		<link>http://www.investorideas.com/news/2012/article/02031.asp</link>
		<category>NASDAQ:SCMP</category>
	</item>
	<item>
	  	<title>First Stop Loss Point Triggered for 2012 Solar Stocks Portfolio; Yingli Green Energy Holding (NYSE:YGE)</title>
		<description>New York, New York - February 3, 2012 - Investorideas.com, a leader in renewable energy stock research for independent investors releases solar stocks commentary from solar expert, J Peter Lynch.</description>
		<guid isPermaLink="false">http://www.investorideas.com/PL/news/2012/02031.asp</guid>
		<pubDate>Fri, 3 Feb 2012 11:00:00 PST</pubDate>
		<link>http://www.investorideas.com/PL/news/2012/02031.asp</link>
		<category>Solar</category>
	</item>
	<item>
	  	<title>Optimism Blowing in the Wind for Renewable Energy Stock Zoltek (NASDAQ: ZOLT); Trades up over 40% on First Quarter Report</title>
		<description>New York, NY - February 3, 2012 (Investorideas.com renewable energy/green newswire) Investorideas.com, a leader in renewable energy stock research for independent investors, issues an investor alert for wind stock, Zoltek Companies, Inc. (Nasdaq: ZOLT).</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/2012/renewable-energy/02032.asp</guid>
		<pubDate>Fri, 3 Feb 2012 07:00:00 PST</pubDate>
		<link>http://www.investorideas.com/news/2012/renewable-energy/02032.asp</link>
		<category>NASDAQ:ZOLT</category>
	</item>
	<item>
	  	<title>Social Networking Stocks Continue Run with Facebook Frenzy; FFN, GRPN, LNKD, RENN</title>
		<description>New York, New York - February 3, 2012 - www.InvestorIdeas.com, a global investor research portal, specializing in sector research including tech stocks issues an investor alert for social networking stocks for the morning of February 3rd as the Facebook IPO frenzy continues to drive the sector.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/2012/main/02031.asp</guid>
		<pubDate>Fri, 3 Feb 2012 07:00:00 PST</pubDate>
		<link>http://www.investorideas.com/news/2012/main/02031.asp</link>
		<category>NASDAQ:GRPN</category>
	</item>
	<item>
	  	<title>GOVERNOR HICKENLOOPER TO DELIVER REMARKS AT INAUGURAL VAIL GLOBAL ENERGY FORUM</title>
		<description>BEAVER CREEK, COLORADO - February 3, 2012 (Investorideas.com renewable energy newswire) Governor John Hickenlooper will deliver the keynote remarks at the inaugural Vail Global Energy Forum (VGEF), held March 3-4, 2012 in Beaver Creek, Colo.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/2012/renewable-energy/02031.asp</guid>
		<pubDate>Fri, 3 Feb 2012 06:00:00 PST</pubDate>
		<link>http://www.investorideas.com/news/2012/renewable-energy/02031.asp</link>
		<category>Renewable Energy</category>
	</item>
	<item>
	  	<title>Social Networking Stocks Snapshot Following Wednesday's Filing of Facebook IPO; FFN, LNKD, RENN, SINA Trade Up</title>
		<description>New York, New York - February 2, 2012 - www.InvestorIdeas.com, a global investor research portal, specializing in sector research including tech stocks issues an investor alert for social networking stocks for  February 2nd, following the S1 IPO filing of Facebook Inc, (Facebook.com) yesterday.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/2012/main/02022.asp</guid>
		<pubDate>Thu, 2 Feb 2012 09:00:00 PST</pubDate>
		<link>http://www.investorideas.com/news/2012/main/02022.asp</link>
		<category>Social Networking</category>
	</item>
	<item>
	  	<title>B.C. Government Wastes $125,000 Trying to Keep IBM Contract Secret; Canadian Taxpayers Federation Reports</title>
		<description>VANCOUVER, B.C. - February 2, 2012 (Investorideas.com Newswire) - The Canadian Taxpayers Federation (CTF) revealed that the provincial government has spent $124,522.48 so far in its eight-year-long fight against releasing the IBM workplace service contract to the BC Freedom of Information and Privacy Association (FIPA).</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/2012/main/02021.asp</guid>
		<pubDate>Thu, 2 Feb 2012 06:00:00 PST</pubDate>
		<link>http://www.investorideas.com/news/2012/main/02021.asp</link>
		<category>Tax</category>
	</item>
	<item>
	  	<title>Sino Payments (Pink:SNPY) - Mustang Alliances (OTCBB:MSTG): Mid Week Market Awareness Campaigns Underway</title>
		<description>Northern,WI - February 1, 2012 (Investorideas.com Newswire) - The Street Beat commentary - Market awareness is part of the discovery process for many microcap companies who need to add shareholders.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/2012/article/02011.asp</guid>
		<pubDate>Wed, 1 Feb 2012 09:00:00 PST</pubDate>
		<link>http://www.investorideas.com/news/2012/article/02011.asp</link>
		<category>OTCBB:MSTG</category>
	</item>
	<item>
	  	<title>J. Peter Lynch Discusses Stop Loss Prices for 2012 Solar Stocks Portfolio</title>
		<description>New York, New York - February 1, 2012 - Investorideas.com, a leader in renewable energy stock research for independent investors releases the following solar stocks commentary from solar expert, J Peter Lynch. Mr. Lynch discusses stop loss orders for his 2012 solar stocks portfolio for investors following his strategy in the sector.</description>
		<guid isPermaLink="false">http://www.investorideas.com/PL/news/2012/02011.asp</guid>
		<pubDate>Wed, 1 Feb 2012 08:30:00 PST</pubDate>
		<link>http://www.investorideas.com/PL/news/2012/02011.asp</link>
		<category>Solar</category>
	</item>
	<item>
	  	<title>Biotech Stock Alert; Aethlon Medical (OTC: AEMD) Reports Immediate and Rapid Virologic Responses in Hepatitis C (HCV) Patients Receiving Hemopurifier Treatment Protocol</title>
		<description>SAN DIEGO - February, 2012 (Investorideas.com newswire) - Aethlon Medical, Inc. (OTCBB: AEMD), the pioneer in developing selective therapeutic filtration devices to address infectious disease, cancer and other life-threatening conditions, reported today that the administration of Hemopurifier therapy during the first three days of standard of care peginterferon+ribavirin (PR) drug therapy has demonstrated both immediate and rapid virologic responses in genotype-1 infected HCV patients.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/AEMD/news/2012/02011.asp</guid>
		<pubDate>Wed, 1 Feb 2012 06:00:00 PST</pubDate>
		<link>http://www.investorideas.com/CO/AEMD/news/2012/02011.asp</link>
		<category>OTCBB:AEMD</category>
	</item>
	<item>
	  	<title>Drummond Commission receives recommendations on guaranteed performance based solutions to upgrade Ontario's aging infrastructure and save money</title>
		<description>TORONTO, ON – January 31, 2012 (Investorideas.com Newswire) - The Energy Services Association of Canada (ESAC) has submitted a report called The Role and Benefits of Performance Based Solutions in the Rehabilitation of Ontario's Public Sector Infrastructure to the Commission on the Reform of Ontario's Public Services.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/2012/main/01312.asp</guid>
		<pubDate>Wed, 1 Feb 2012 06:00:00 PST</pubDate>
		<link>http://www.investorideas.com/news/2012/main/01312.asp</link>
		<category>Energy</category>
	</item>
	<item>
	  	<title>BETTERMENT.COM AND SAVEUP VOLUNTEER TO PRESENT INTERACTIVE SESSIONS ONLINE TO HELP GET PERSONAL FINANCES BACK ON TRACK</title>
		<description>Chicago, IL – January 31, 2012 (Investorideas.com Newswire) Betterment (www.betterment.com), the smart way to invest online, and SaveUp (www.saveup.com), a nationwide rewards program for saving money and reducing debt, have volunteered their time to present live, educational sessions on BigMarker.com, a social media site that provides communities with free web conferencing and collaboration tools.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/2012/main/01311.asp</guid>
		<pubDate>Tue, 31 Jan 2012 07:00:00 PST</pubDate>
		<link>http://www.investorideas.com/news/2012/main/01311.asp</link>
		<category>Social Media</category>
	</item>
	<item>
	  	<title>Nanotechnology Stocks; European Premier Technology Research Group Focuses Upon mPhase Technologies (OTC.BB:XDSL) Patent Portfolio</title>
		<description>LITTLE FALLS, NJ - January 31, 2012 (Investorideas.com Newswire) - mPhase Technologies, Inc. (OTC.BB:XDSL) said today, that based upon a scientific review of mPhase's patents, it has received a formal invitation to present its scientific advances in microfluidics at the nanoscale level to a scientific research and development consortium sponsored and funded by a major western European country.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/XDSL/news/2012/01311.asp</guid>
		<pubDate>Tue, 31 Jan 2012 06:00:00 PST</pubDate>
		<link>http://www.investorideas.com/CO/XDSL/news/2012/01311.asp</link>
		<category>OTCBB:XDSL</category>
	</item>
		
  </channel>
</rss>
