<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/">
  <channel>
    <title>Investorideas.com newswire stock news, financial news, investment news and industry news in leading sectors including cleantech, energy, water and more</title>
    <link>http://www.investorideas.com/rss/feeds/iimain.xml</link>
    <description>The Investor Ideas newswire features stock news, press releases, investing news, sector close-ups, business news from publicly traded and private companies in leading sectors including water, renewable energy, defense, biotech and more at Investorideas.com</description>
    <language>en-us</language>
    <copyright>C2000-2007 InvestorIdeas.com tm</copyright>
    <image>
      <title>Investorideas.com newswire stock news, financial news, investment news and industry news in leading sectors including cleantech, energy, water and more</title>
      <url>http://www.investorideas.com/banners/iilogo.gif</url>
      <link>http://www.investorideas.com/rss/feeds/iimain.xml</link>
    </image>
    <managingEditor>info@investorideas.com (Dawn Van Zant)</managingEditor>
	<atom:link href="http://www.investorideas.com/RSS/feeds/iimain.xml" rel="self" type="application/rss+xml" />
	
    <!--Feeds-->
	<item>
    	<title>Update: Natural Gas NYMEX and Physical Market Prices to Turn Upwards</title>
		<description>The word on the street, and somewhat common knowledge is that the fund "UNG" has been selling NYMEX NG futures in size.</description>
		<guid isPermaLink="false">http://www.naturalgasstocks.com/Karl_Miller/news/2092.asp</guid>
		<pubDate>Tue, 9 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.naturalgasstocks.com/Karl_Miller/news/2092.asp</link>
	</item>		
	<item>
    	<title>Investorideas.com Announces New Advisory Board Members; Creating a Think Tank for Energy, Cleantech, Defense, Financial Media and Leading Investment Sectors</title>
		<description>POINT ROBERTS, Wash., Delta, B.C. – February 9, 2010 - www.InvestorIdeas.com, a global investor research portal announces the formation of a new advisory board consisting of some of the leading experts in energy, water, solar, defense and financial media.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/2092.asp</guid>
		<pubDate>Tue, 9 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/2092.asp</link>
	</item>		
	<item>
    	<title>Its Hard to Find a Reason Not to Like Natural Gas Right Now, a move to $7/mmbtu Looks Possible</title>
		<description>Mr. Miller issued a Buy Opinion on the entire natural gas producer sector on February 3, 2010 and promised to do a follow up analysis on the sector.</description>
		<guid isPermaLink="false">http://www.naturalgasstocks.com/Karl_Miller/news/2091.asp</guid>
		<pubDate>Tue, 9 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.naturalgasstocks.com/Karl_Miller/news/2091.asp</link>
	</item>	
	<item>
    	<title>Investor Ideas Newswire Reminder; News Upload URL Change for Mining Stocks Newswire, Water Stocks Newswire and Renewable Energy Newswire</title>
		<description>POINT ROBERTS, WA, Delta BC – February 9, 2010 - Investorideas.com, a leading global investor and industry research portal covering multiple industry sectors  including renewable energy, water and mining reminds publicly traded companies and private companies of changes in the news upload URL.  Newswire Rss feeds remain unchanged, but the news upload url was changed in late December 2009.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/2091.asp</guid>
		<pubDate>Tue, 9 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/2091.asp</link>
	</item>		
	<item>
    	<title>Investing in Water in 2010 - The Next Big Play in Cleantech</title>
		<description>DELTA, BC - February 8, 2010 - www.Water-Stocks.com, an investor and industry portal for the water sector within Investorideas.com, updates the water stocks directory of publicly traded water stocks and the Investor Ideas Marketplace for accredited investors seeking opportunities for investing in emerging water companies.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/water/2081.asp</guid>
		<pubDate>Mon, 8 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/water/2081.asp</link>
	</item>		
	<item>
    	<title>AMI (TSX.V:AMU) ANNOUNCES NEWMONT GRANTED AN OPTION TO EARN INTO THE ANUORO LICENSE</title>
		<description>Vancouver, B.C. – January 29, 2010 - The Company, through its operating subsidiary AMI Africa Exploration Ltd. ("AMI"), wishes to announce that it has entered into an agreement with Newmont Ghana Gold Limited</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/AMU/news/2081.asp</guid>
		<pubDate>Mon, 8 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/AMU/news/2081.asp</link>
	</item>		
	<item>
    	<title>U.S. Independent Political Party: The Beginning of the End for Obama Administration</title>
		<description>The American peoples message regarding fiscal and energy policy and JOBS was delivered loud and clear to the Obama Administration  at the Independent Tea Party Convention.</description>
		<guid isPermaLink="false">http://www.naturalgasstocks.com/Karl_Miller/news/2082.asp</guid>
		<pubDate>Mon, 8 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.naturalgasstocks.com/Karl_Miller/news/2082.asp</link>
	</item>	
	<item>
    	<title>Market Breadth Charts - Using Short Term Market Breadth To Time The Market</title>
		<description>One way to get a better understanding of when a market is about to change direction, is to track how many stocks within a group are performing well</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/2081.asp</guid>
		<pubDate>Mon, 8 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/2081.asp</link>
	</item>		
	<item>
    	<title>Gold Stocks &amp; Mining Stocks Newswire, RSS Feed in Top 10 Most Visited Pages at Investorideas.com</title>
		<description>POINT ROBERTS, WA and DELTA, BC – February 8, 2010 - www.InvestorIdeas.com, and its mining stocks portals www.Gold-MiningStocks.com and www.MiningSectorStocks.com, announce the mining stocks RSS news feed for investors following news and developments in the sector is one of the 10 pages at Investorideas.com.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/mining/2082.asp</guid>
		<pubDate>Mon, 8 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/mining/2082.asp</link>
	</item>		
	<item>
    	<title>Homeland Defense Stocks Commentary from the SPADE Defense Index; Analysis of the White House's Proposed FY-2011 Defense Budget</title>
		<description>POINT ROBERTS, Wash., DELTA, B.C. - February 8, 2009 – www.HomelandDefenseStocks.com  (HDS), a leading global investor and industry portal for the defense and security sector, within Investorideas.com, provides defense stocks investors with sector commentary from Scott Sacknoff, manager of the SPADE Defense Index, regarding the FY-2011 Defense Budget.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/defense-security/2081.asp</guid>
		<pubDate>Mon, 8 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/defense-security/2081.asp</link>
	</item>	
	<item>
    	<title>Investorideas.com Reports Energy Commentary- "U.S. Renewable Energy: A Self-Inflicted Crisis in the Making" One of Most Read Articles</title>
		<description>WA, Delta B.C. - February 8, 2010 (Investorideas.com) - www.InvestorIdeas.com, a leading investor research portal specialized in sector investing including renewable energy, natural gas and oil and gas , reports that contributed content by energy executive Karl Miller, "U.S. Renewable Energy: A Self-Inflicted Crisis in the Making" has become one of the most read articles on the site.</description>
		<guid isPermaLink="false">http://www.naturalgasstocks.com/Karl_Miller/news/2081.asp</guid>
		<pubDate>Mon, 8 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.naturalgasstocks.com/Karl_Miller/news/2081.asp</link>
	</item>		
	<item>
    	<title>Update from Mr. Miller's Office: Senior Energy Industry Executive and Institutional Investor Sees No Fundamental Reason to Sell Stock</title>
		<description>about stocks: CHK, DVN, EOG, APC, APA, OXY, RRC, XOM, BP, CVX</description>
		<guid isPermaLink="false">http://www.naturalgasstocks.com/Karl_Miller/news/2051.asp</guid>
		<pubDate>Fri, 5 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.naturalgasstocks.com/Karl_Miller/news/2051.asp</link>
	</item>			
	<item>
    	<title>Investor Ideas Membership Campaign for 2010; Next Stock Directory to be Added- Nanotechnology Stocks</title>
		<description>POINT ROBERTS, Wash., Delta, B.C. - February 5, 2010 - www.InvestorIdeas.com, a global investor research portal, announces an update on the member's campaign for 2010:</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/2052.asp</guid>
		<pubDate>Fri, 5 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/2052.asp</link>
	</item>		
	<item>
    	<title>Air Products (NYSE: APD) Offers to Acquire Airgas for $60.00 Per Share in Cash</title>
		<description>LEHIGH VALLEY, Pa. - February 5, 2010 (Investorideas.com) - Air Products (NYSE: APD) today announced that it has made an offer to acquire Airgas, Inc. (NYSE: ARG) for $60.00 per share in cash.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/2051.asp</guid>
		<pubDate>Fri, 5 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/2051.asp</link>
	</item>		
	<item>
    	<title>U.S. Utilities and Natural Gas producers are the best "Safe Haven" after U.S. Treasuries Plus You Collect a Dividend, Not Zero Percent Interest Rate</title>
		<description>about stocks: WMB, EP, CHK, DVN, APC, APA, OXY, XOM, XTO, RRC, CVX, BP</description>
		<guid isPermaLink="false">http://www.naturalgasstocks.com/Karl_Miller/news/2046.asp</guid>
		<pubDate>Thu, 4 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.naturalgasstocks.com/Karl_Miller/news/2046.asp</link>
	</item>		
	<item>
    	<title>Senior Energy Industry Executive and Institutional Investor Sees No Fundamental Reason to Sell Stock</title>
		<description>For Public interest, Mr. Miller recommends that Investors focus on core holdings, staples of commerce stocks.</description>
		<guid isPermaLink="false">http://www.naturalgasstocks.com/Karl_Miller/news/2045.asp</guid>
		<pubDate>Thu, 4 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.naturalgasstocks.com/Karl_Miller/news/2045.asp</link>
	</item>	
	<item>
    	<title>Let's Dispel Market Fallacy: The U.S. Dollar Does Not Drive Natural Gas Fundamentals</title>
		<description>U.S. Natural Gas is completely decoupled from the Global oil markets, as it is prices on simple supply/demand metrics and not indexed to oil, PPI, CPI, or any other oil based formula. </description>
		<guid isPermaLink="false">http://www.naturalgasstocks.com/Karl_Miller/news/2044.asp</guid>
		<pubDate>Thu, 4 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.naturalgasstocks.com/Karl_Miller/news/2044.asp</link>
	</item>		
	<item>
    	<title>Investorideas.com Creates New Cleantech Investing Social Network at Socialgo.com</title>
		<description>POINT ROBERTS, WA and DELTA, BC - February 4, 2010 - Investorideas.com, a leading global investor and industry portal for the cleantech sector announces it has created a new cleantech investor social network at www.socialgo.com</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/renewable-energy/2042.asp</guid>
		<pubDate>Thu, 4 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://investorideas.com/news/renewable-energy/2042.asp</link>
	</item>		
	<item>
    	<title>Update: Natural Gas: Today is the Buying Opportunity of 2010</title>
		<description>Take advantage of this downward buying gift from the markets today which has nothing to do with Natural Gas.</description>
		<guid isPermaLink="false">http://www.naturalgasstocks.com/Karl_Miller/news/2043.asp</guid>
		<pubDate>Thu, 4 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.naturalgasstocks.com/Karl_Miller/news/2043.asp</link>
	</item>	
	<item>
    	<title>Nine Insider Buys for a Market Rebound (TYC) (KMT) (LEG) (FALC) (SYA) (CAST) (NFG) (NUTR) (LMIA)</title>
		<description>Insiders haven't stepped up much to buy this pullback - not a great sign for bulls who want to see the recent weakness in stocks as a temporary setback.</description>
		<guid isPermaLink="false">http://www.investorideas.com/insiderscorner/Articles/2041.asp</guid>
		<pubDate>Thu, 4 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/insiderscorner/Articles/2041.asp</link>
	</item>		
	<item>
    	<title>Broader Markets massively oversold. A buying opportunity across the board in all sectors. </title>
		<description>Current Obama administration still believes it can spend its way to prosperity, which is why they are now grasping at all straws, even trying to revive "Ethanol" of all failures. Now that is a true sign of desperation.</description>
		<guid isPermaLink="false">http://www.naturalgasstocks.com/Karl_Miller/news/2042.asp</guid>
		<pubDate>Thu, 4 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.naturalgasstocks.com/Karl_Miller/news/2042.asp</link>
	</item>		
	<item>
    	<title>Its Hard to Find a Reason Not to Like Natural Gas Right Now, a move to $7/mmbtu Looks Possible</title>
		<description>about stocks: CHK, RRC, APA, APC, DVN, OXY, XOM, XTO, CVX, BP, WMB, EP</description>
		<guid isPermaLink="false">http://www.naturalgasstocks.com/Karl_Miller/news/2041.asp</guid>
		<pubDate>Thu, 4 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.naturalgasstocks.com/Karl_Miller/news/2041.asp</link>
	</item>	
	<item>
    	<title>Wescorp's Clean Water Technologies to Be Utilized in Cancen Oil's Newly Acquired Alberta Remediation Facility</title>
		<description>CALGARY, ALBERTA - February 4, 2010 - Wescorp Energy Inc. (OTC.BB: WSCE) is pleased to announce that Cancen Oil Canada Corporation (Cancen), an oilfield waste management and processing company based in Western Canada, has acquired the TAQA North remediation facility in Alberta, Canada.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/WSCE/news/2041.asp</guid>
		<pubDate>Thu, 4 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/WSCE/news/2041.asp</link>
	</item>	
	<item>
    	<title>Watch the Super Bowl and buy some stocks?</title>
		<description>HOUSTON – February 4, 2010 – It is commonly known that companies spend millions of dollars on advertising to increase general awareness, introduce new product lines</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/2041.asp</guid>
		<pubDate>Thu, 4 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/2041.asp</link>
	</item>		
	<item>
    	<title>Digital Media Stocks Reports on New Corporate Video for USA Video Interactive Corporation (OTCBB: USVO) (CDNX: US.V)</title>
		<description>POINT ROBERTS, WA  - February 3, 2010 - (www.DigitalMediaStocks.com ), an investor and industry portal for the digital media sector within www.Investorideas.com, reports that new video content has been added to the  USA Video Interactive Corporation Profile.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/USVO/news/2031.asp</guid>
		<pubDate>Wed, 3 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/USVO/news/2031.asp</link>
	</item>		
	<item>
    	<title>Unfortunately The Energy Industry Can't Be Explained in "One Liners": It is a Bit More Complex</title>
		<description>For Bloggers and Investors that are looking for the "One Line" answers, Oil and Natural Gas might not be the investment for you.</description>
		<guid isPermaLink="false">http://www.naturalgasstocks.com/Karl_Miller/news/2033.asp</guid>
		<pubDate>Wed, 3 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.naturalgasstocks.com/Karl_Miller/news/2033.asp</link>
	</item>		
	<item>
    	<title>Senior Energy Industry Executive and Institutional Investor Karl W. Miller Issues Buy Opinion on "U.S. Natural Gas Producers"</title>
		<description>about stocks: RRC, CHK, DVN, APC, APA, MRO, XTO, XOM, CVX, OXY, BP, WMB, EP</description>
		<guid isPermaLink="false">http://www.naturalgasstocks.com/Karl_Miller/news/2032.asp</guid>
		<pubDate>Wed, 3 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.naturalgasstocks.com/Karl_Miller/news/2032.asp</link>
	</item>		
	<item>
    	<title>Senior Energy Industry Executive and Institutional Investor Karl W. Miller Made the Call: Cap and Trade is Dead!</title>
		<description>Mr. Miller made the official call on December 17, 2009 that Cap and Trade was Dead. Mr. Miller followed up his analysis on December 27th confirming this fact. Both pieces of analysis are attached below.</description>
		<guid isPermaLink="false">http://www.naturalgasstocks.com/Karl_Miller/news/2031.asp</guid>
		<pubDate>Wed, 3 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.naturalgasstocks.com/Karl_Miller/news/2031.asp</link>
	</item>		
	<item>
    	<title>Accuweather Senior Meteorologist Re-Confirms Six More Weeks of Extreme Winter still to Come</title>
		<description>about stocks: CHK, DVN, EOG, APC, APA, OXY, XOM, MRO, CVX</description>
		<guid isPermaLink="false">http://www.naturalgasstocks.com/Karl_Miller/news/2022.asp</guid>
		<pubDate>Tue, 2 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.naturalgasstocks.com/Karl_Miller/news/2022.asp</link>
	</item>		
	<item>
    	<title>Why Natural Gas: Let's Just Keep Saying It Until Washington Gets the Message</title>
		<description>about stocks: CHK, DVN, EOG, APA, APC, WMB, EP, KMI, XOM, MRO, CVX, OXY, BP</description>
		<guid isPermaLink="false">http://www.naturalgasstocks.com/Karl_Miller/news/2021.asp</guid>
		<pubDate>Tue, 2 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.naturalgasstocks.com/Karl_Miller/news/2021.asp</link>
	</item>	
	<item>
    	<title>Smart Money Buying Commodities Accross the Board</title>
		<description>about stocks: CHK, DVN, EOG, APA, APC, WMB, EP, OXY, MRO, XOM, CVX, BP</description>
		<guid isPermaLink="false">http://www.naturalgasstocks.com/Karl_Miller/news/2016.asp</guid>
		<pubDate>Mon, 1 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.naturalgasstocks.com/Karl_Miller/news/2016.asp</link>
	</item>		
	<item>
    	<title>Bottom Line: China will De-Value their Currency and Commodities are a Buy Across the Board</title>
		<description>about stocks: CHK, DVN, EOG, APC, XTO, MRO, CVX, BP, XOM, WMB, EP, OXY</description>
		<guid isPermaLink="false">http://www.naturalgasstocks.com/Karl_Miller/news/2015.asp</guid>
		<pubDate>Mon, 1 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.naturalgasstocks.com/Karl_Miller/news/2015.asp</link>
	</item>	
	<item>
    	<title>Natural Gas: All Market Manipulation Comes to an End Sooner or Later: In this case a Series of Perfect Storms and Industry Consolidaton are the Death Nails to Short Sellers</title>
		<description>Its the classic "short squeeze", the only problem is that the investors being squeezed don't realize it yet, namely the hedge funds and financial institutions piled into the same trade</description>
		<guid isPermaLink="false">http://www.naturalgasstocks.com/Karl_Miller/news/2014.asp</guid>
		<pubDate>Mon, 1 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.naturalgasstocks.com/Karl_Miller/news/2014.asp</link>
	</item>		
	<item>
    	<title>The CHK short Seller's Hedges</title>
		<description>For public interest, senior energy executive and institutional investor Karl W. Miller, today issued the following statement through his advisors regarding the U.S. Natural Gas Industry.</description>
		<guid isPermaLink="false">http://www.naturalgasstocks.com/Karl_Miller/news/2013.asp</guid>
		<pubDate>Mon, 1 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.naturalgasstocks.com/Karl_Miller/news/2013.asp</link>
	</item>	
	<item>
    	<title>Investorideas.com February 2010 Update for Homeland Security and Defense Stocks Directory</title>
		<description>POINT ROBERTS, Wash., DELTA, B.C. - February 1, 2010 - www.HomelandDefenseStocks.com, a leading global investor and industry portal for the defense and security sector, within www.Investorideas.com, updates  investors with the defense stocks directory to research global defense stocks, Homeland Security Stocks, Aerospace and Defense Stocks, Biodefense Stocks, Security Stocks, Energy Security Stocks and Infrastructure Stocks for 2010.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/2011.asp</guid>
		<pubDate>Mon, 1 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/2011.asp</link>
	</item>	
	<item>
    	<title>USA Video Interactive (OTC BB:USVO.OB) Completes Production of Informational Video Vignette - Posts on Company Website, You Tube, and Links to E-Mails</title>
		<description>USA Video Interactive (USVO) - February 1, 2010 - has completed its next phase in the company's marketing of its proprietary technologies with the finalized production of an informational video vignette describing the company</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/USVO/news/2011.asp</guid>
		<pubDate>Mon, 1 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/USVO/news/2011.asp</link>
	</item>		
	<item>
    	<title>Natural Gas Update: Look out!!! A major snowstorm (blizzard) followed by arctic air is lurking in the east again</title>
		<description>Another major Artic Storm coming down from Canada going to hit the eastern U.S. according to senior meteoroligist Joe Bastardi from Accuweather.</description>
		<guid isPermaLink="false">http://www.naturalgasstocks.com/Karl_Miller/news/2012.asp</guid>
		<pubDate>Mon, 1 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.naturalgasstocks.com/Karl_Miller/news/2012.asp</link>
	</item>	
	<item>
    	<title>TVI Pacific (TSX: TVI) Announces Completion of Eleventh Shipment of Copper Concentrates Produced At Canatuan</title>
		<description>CALGARY, ALBERTA - February 1, 2010 - TVI Pacific Inc. (TSX: "TVI" or the "Company") announced today that its Philippine operating affiliate, TVI Resource Development (Phils.), Inc.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/mining/2012.asp</guid>
		<pubDate>Mon, 1 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/mining/2012.asp</link>
	</item>	
	<item>
    	<title>Firestone Ventures (FV:TSX-V;F5V:FSE) Announces Results from Quetzal Zinc-Lead-Silver Project</title>
		<description>February 1, 2010 - Firestone Ventures Inc. (FV:TSX-V;F5V:FSE) is pleased to announce high-grade zinc, lead and silver results from 120 rock samples collected on the Company's "Quetzal" property located 100 kilometres northeast of Guatemala City, Guatemala.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/mining/2011.asp</guid>
		<pubDate>Mon, 1 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/mining/2011.asp</link>
	</item>	
	<item>
    	<title>Are Hedge Funds and Financial Institutions Holding Natural Gas Producers Hostage</title>
		<description>For public interest, senior energy executive and institutional investor Karl W. Miller, today issued the following statement through his advisors regarding the U.S. Natural Gas Industry.</description>
		<guid isPermaLink="false">http://www.naturalgasstocks.com/Karl_Miller/news/2011.asp</guid>
		<pubDate>Mon, 1 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.naturalgasstocks.com/Karl_Miller/news/2011.asp</link>
	</item>	
	<item>
    	<title>Natural Gas: Extreme Cold and Snow Hitting U.S. Production Zones from Permian Basin (New Mexico) to East Coast</title>
		<description>Accuweather Update: Extreme Cold and Snow Hitting U.S. Production Zones from Permian Basin (New Mexico) to East Coast; Bigger Artic Storm To Push Down Next Week</description>
		<guid isPermaLink="false">http://www.naturalgasstocks.com/Karl_Miller/news/1293.asp</guid>
		<pubDate>Fri, 29 Jan 2010 06:00:00 PDT</pubDate>
		<link>http://www.naturalgasstocks.com/Karl_Miller/news/1293.asp</link>
	</item>		
	<item>
    	<title>AMI (TSX.V:AMU) - DRILL CONTRACT SIGNED FOR EXPLORATION PROGRAM AT SIRBA GOLD PROJECT, NIGER</title>
		<description>Vancouver, B.C. - January 29, 2010 - The Company wishes to announce that through association with Golden Star Exploration Niger, it has entered into a drill contract with Foraco Niger S.A.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/mining/1293.asp</guid>
		<pubDate>Fri, 29 Jan 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/mining/1293.asp</link>
	</item>	
	<item>
    	<title>Senior Energy Executive and Institutional Investor Karl W. Miller Sets Potential Acquisition Price for Chesapeake Energy (NYSE: CHK) at $35/share</title>
		<description>For public interest, senior energy executive and institutional investor Karl W. Miller, today issued the following statement through his advisors regarding consolidation in the U.S. Natural Gas Industry and sets acquisition premium for any potential acquisition of Chesapeake Energy (NYSE: CHK) of $35/share.</description>
		<guid isPermaLink="false">http://www.naturalgasstocks.com/Karl_Miller/news/1292.asp</guid>
		<pubDate>Fri, 29 Jan 2010 06:00:00 PDT</pubDate>
		<link>http://www.naturalgasstocks.com/Karl_Miller/news/1292.asp</link>
	</item>	
	<item>
    	<title>Kodiak (TSX.V KXL) Announces 5,600 Metre Drill Program at Hercules and West Geraldton in the Beardmore-Geraldton Gold Camp</title>
		<description>VANCOUVER, BRITISH COLUMBIA - January 27, 2010 - Kodiak Exploration Limited is pleased to announce that it has commenced a 5,600 metre winter diamond drilling program at its Hercules and West Geraldton Properties in the Beardmore-Geraldton Gold Camp of western Ontario.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/1291.asp</guid>
		<pubDate>Fri, 29 Jan 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/1291.asp</link>
	</item>		
	<item>
    	<title>AMI (TSX.V:AMU) ANNOUNCES NEWMONT GRANTED AN OPTION TO EARN INTO THE ANUORO LICENSE</title>
		<description>Vancouver, B.C. - January 29, 2010 - The Company, through its operating subsidiary AMI Africa Exploration Ltd. ("AMI"), wishes to announce that it has entered into an agreement with Newmont Ghana Gold Limited</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/mining/1291.asp</guid>
		<pubDate>Fri, 29 Jan 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/mining/1291.asp</link>
	</item>		
	<item>
    	<title>Mergermarket Calls Chesapeake Energy (NYSE: CHK) Top Natural Gas Acquisition Candidate</title>
		<description>On December 10, 2009, Mr. Miller published analysis entitled "Energy (NYSE: CHK) Attractive Acquisition Candidate at a Discount".</description>
		<guid isPermaLink="false">http://www.naturalgasstocks.com/Karl_Miller/news/1291.asp</guid>
		<pubDate>Fri, 29 Jan 2010 06:00:00 PDT</pubDate>
		<link>http://www.naturalgasstocks.com/Karl_Miller/news/1291.asp</link>
	</item>	
	<item>
    	<title>O2 ENVIRONMENTAL Technology Assessment Group (TAG) Feature</title>
		<description>Canadian firm, Saltworks Technologies, recently  got some exciting press in The Economist in relation to their desalination technology, which they claim reduce the electrical energy required for desalination by over 70%.</description>
		<guid isPermaLink="false">http://www.water-stocks.com/Paul_OCallaghan/news/1291.asp</guid>
		<pubDate>Fri, 29 Jan 2010 06:00:00 PDT</pubDate>
		<link>http://www.water-stocks.com/Paul_OCallaghan/news/1291.asp</link>
	</item>	
	<item>
    	<title>Wescorp Energy Information to be Available Through Standard &amp; Poor's Market Access Program</title>
		<description>CALGARY, ALBERTA - January 29, 2010 - Wescorp Energy Inc. (OTC.BB: WSCE) is pleased to announce that its company information will be made available via Standard &amp; Poor's Market Access Program</description>
		<guid isPermaLink="false">http://www.investorideas.com/co/wsce/news/1291.asp</guid>
		<pubDate>Fri, 29 Jan 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/co/wsce/news/1291.asp</link>
	</item>		
	<item>
    	<title>Why Obama and The Democrats Can't Say "Natural Gas"</title>
		<description>Karl W. Miller, a senior energy executive and institutional investor today issued the following statement through his advisors regard "Why Obama and The Democrats Can't Say Natural Gas"</description>
		<guid isPermaLink="false">http://www.naturalgasstocks.com/Karl_Miller/news/1283.asp</guid>
		<pubDate>Thu, 28 Jan 2010 06:00:00 PDT</pubDate>
		<link>http://www.naturalgasstocks.com/Karl_Miller/news/1283.asp</link>
	</item>	
	<item>
    	<title>Investor Ideas Announces New Membership Campaign for 2010; One Million Members Stronger...</title>
		<description>POINT ROBERTS, Wash., Delta, B.C. - January 28, 2010 - www.InvestorIdeas.com, a global investor research portal, announces the launch of its new member's campaign for 2010: "One Million Members Stronger… The More we know, the More we grow- the More we Grow the More we know!"</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/1282.asp</guid>
		<pubDate>Thu, 28 Jan 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/1282.asp</link>
	</item>	
	<item>
    	<title>Natural Gas Industry to Reap Benefits from Flawed Renewable Energy Plan</title>
		<description>Karl W. Miller, a senior energy executive and institutional investor today issued the following statement through his advisors that the Obama administration Energy Plan is threatening the long term stability of the U.S. Energy market. The current administration is just not listening to the American people on this matter.</description>
		<guid isPermaLink="false">http://www.naturalgasstocks.com/Karl_Miller/news/1282.asp</guid>
		<pubDate>Thu, 28 Jan 2010 06:00:00 PDT</pubDate>
		<link>http://www.naturalgasstocks.com/Karl_Miller/news/1282.asp</link>
	</item>		
	<item>
    	<title>Nokia Corporation (NYSE: NOK) - Interim Report</title>
		<description>Nokia Q4 2009 net sales EUR 12.0 billion, non-IFRS EPS EUR 0.25 (reported EPS EUR 0.26)</description>
