<?xml version="1.0" encoding="us-ascii"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
    <title>Investorideas.com renewable energy and green newswire</title>
    <link>http://www.investorideas.com/rss/feeds/RES.xml</link>
    <description>Green business and stocks news in renewable energy, solar, wind, biofuel, energy efficiency, carbon capture and more at Investorideas.com</description> 
    <language>en-us</language>
    <copyright>C2000-2007 InvestorIdeas.com tm</copyright>
    <image>
      <title>Investorideas.com renewable energy and green newswire</title>
      <url>http://www.investorideas.com/banners/iilogo.gif</url>
      <link>http://www.investorideas.com/rss/feeds/RES.xml</link>
    </image>
    <managingEditor>info@investorideas.com (Dawn Van Zant)</managingEditor>
	<atom:link href="http://www.investorideas.com/rss/feeds/RES.xml" rel="self" type="application/rss+xml" />
    
    <!--Feeds-->
	<item>
    	<title>Water Stocks News; Wescorp (OTCBB:WSCE) Updates H2Omaxx Unit Operations at Cancen</title>
		<description>CALGARY, ALBERTA - July 29, 2010 (Investorideas.com Water Stocks Newswire) - Wescorp Energy Inc. (OTC.BB:WSCE), a clean water technology company focused on implementing its low-cost solutions into several markets</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/WSCE/news/7291.asp</guid>
		<pubDate>Thu, 29 Jul 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/WSCE/news/7291.asp</link>
		<category>Renewable Energy</category>
	</item>			
	<item>
    	<title>Green Stocks; OTC Volume Leaders; Most Active ($5.00-$10.00): (OTCBB: EVCPD), (OTCBB: SQTC), (OTCBB: NEWN), (OTCBB: ECOH)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) July 28, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/7286.asp</guid>
		<pubDate>Wed, 28 Jul 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/7286.asp</link>
		<category>Renewable Energy</category>
	</item>			
	<item>
    	<title>Turkey: insights into an emerging Solar PV market</title>
		<description>ISTANBUL/ROTTERDAM - 28 July 2010 (Investorideas.com renewable energy/green newswire) - Although Turkey's current installed capacity is estimated at roughly 3 MW</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/renewable-energy/7282.asp</guid>
		<pubDate>Wed, 28 Jul 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/renewable-energy/7282.asp</link>
		<category>Solar</category>
	</item>			
	<item>
    	<title>Investorideas.com Top Investor Searches This Week; Nasdaq: TSLA, Natural gas stocks OTC: IMGG ,Water stocks, Green energy stocks</title>
		<description>July 28, 2010 - (Investorideas.com Newswire) www.InvestorIdeas.com, a global investor research portal announces this week's top ten search phrases from inbound global investors.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/renewable-energy/7281.asp</guid>
		<pubDate>Wed, 28 Jul 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/renewable-energy/7281.asp</link>
		<category>Renewable Energy</category>
	</item>		
	<item>
    	<title>Renewable Energy OTCBB Stocks; OTC Volume Leaders; Most Active ($0.14-$0.25): (OTCBB: PTSC), (OTCBB: OOIL), (OTCBB: BKYI), (OTCBB: PAYD)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) July 28, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/7281.asp</guid>
		<pubDate>Wed, 28 Jul 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/7281.asp</link>
		<category>Renewable Energy</category>
	</item>		
	<item>
    	<title>Electric Car Stocks; Nissan (TYO: 7201; Pink Sheets: NSANY) Announces National Market Roll-Out Plan for Zero-Emission Nissan LEAF</title>
		<description>SAN JOSE, Calif. - July 27, 2010 (Investorideas.com renewable energy/green newswire) - Today, nearly 17,000 future Nissan (TYO: 7201; Pink Sheets: NSANY) LEAF drivers are learning when the world's first affordable all-electric, zero-emission vehicle will be available in their markets.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/renewable-energy/7274.asp</guid>
		<pubDate>Tue, 27 Jul 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/renewable-energy/7274.asp</link>
		<category>Electric Cars</category>
	</item>	
	<item>
    	<title>Electric Car News;  Enterprise Rent-A-Car to Begin Offering Electric Vehicles in U.S.</title>
		<description>St. Louis - July 27, 2010 (Investorideas.com renewable energy/green newswire) - Enterprise Rent-A-Car today announced the first phase of its plans to offer electric vehicles (EVs) at select offices throughout its neighborhood network</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/renewable-energy/7273.asp</guid>
		<pubDate>Tue, 27 Jul 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/renewable-energy/7273.asp</link>
		<category>Electric Cars</category>
	</item>		
	<item>
    	<title>Lithium/ Green Stocks; OTC Volume Leaders; Most Active ($5.00-$10.00): (OTCBB: NEWN), (OTCBB: EVCPD), (OTCBB: FIBP), (OTCBB: ELRE)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) July 27, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/7276.asp</guid>
		<pubDate>Tue, 27 Jul 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/7276.asp</link>
		<category>Cleantech</category>
	</item>		
	<item>
    	<title>Driving Green; Electric Car News; Enterprise Rent-A-Car To Offer the Nissan Motor Company, Ltd (TYO: 7201; Pink Sheets: NSANY) LEAF</title>
		<description>July 27, 2010 - Driving Green at Investorideas.com reports on recent news and developments for green and electric car stocks from Nissan Motor Company, Ltd (TYO: 7201; Pink Sheets: NSANY) and EVCARCO (OTC.BB: EVCA).</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/renewable-energy/7272.asp</guid>
		<pubDate>Tue, 27 Jul 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/renewable-energy/7272.asp</link>
		<category>Electric Cars</category>
	</item>		
	<item>
    	<title>Southern California Edison Awards 36 Contracts for Utility-Scale Solar Rooftop Project</title>
		<description>ROSEMEAD, Calif. - July 27, 2010 (Investorideas.com Newswire) - Southern California Edison (SCE) awarded 36 contracts to independent power producers for a total of nearly 60 megawatts from photovoltaic solar panels</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/renewable-energy/7271.asp</guid>
		<pubDate>Tue, 27 Jul 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/renewable-energy/7271.asp</link>
		<category>Solar</category>
	</item>	
	<item>
    	<title>United States Patent and Trademark Office Grants EVCARCO (OTCBB: EVCA) Its Registered Intellectual Property Trademarks</title>
		<description>DALLAS, TX and WASHINGTON, DC - July 27, 2010 (Investorideas.com Newswire) - EVCARCO (OTCBB: EVCA), a publicly held company in alternative energy vehicles, announced today that the company has officially been granted its four Registered Trademarks including "EVCARCO" and its slogan "Future Driven."</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/EVCA/news/7271.asp</guid>
		<pubDate>Tue, 27 Jul 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/EVCA/news/7271.asp</link>
		<category>Renewable Energy</category>
	</item>			
	<item>
    	<title>Cleantech Stocks; OTC Volume Leaders; Most Active ($5.00-$10.00): (OTCBB: NEWN), (OTCBB: EVCPD), (OTCBB: PUGB), (OTCBB: ELRE)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) July 26, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/7266.asp</guid>
		<pubDate>Mon, 26 Jul 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/7266.asp</link>
		<category>Renewable Energy</category>
	</item>			
	<item>
    	<title>Solar and Cleantech Stocks: OTC Volume Leaders; Most Active ($0.50-$1.00): (OTCBB: EMIS), (OTCBB: ESPH), (OTCBB: PBEC), (OTCBB: TUFF)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) July 26, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/7263.asp</guid>
		<pubDate>Mon, 26 Jul 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/7263.asp</link>
		<category>Renewable Energy</category>
	</item>	
	<item>
    	<title>Driving Green; Electric Car News; Battery Maker A123 Systems, Inc. (NasdaqGM: AONE) up over 13% on Upgrade</title>
		<description>July 26, 2010 Driving Green at Investorideas.com reports on recent news and developments for green and electric car stocks as battery maker A123 Systems, Inc. (NasdaqGM: AONE)</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/renewable-energy/7263.asp</guid>
		<pubDate>Mon, 26 Jul 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/renewable-energy/7263.asp</link>
		<category>Renewable Energy</category>
	</item>		
	<item>
    	<title>Car Charging Group (OTCBB: CCGI) Partners With Laz Parking to Provide Electric Vehicle Charging Stations Throughout the New York and New Jersey Metropolitan Areas</title>
		<description>MIAMI BEACH, FL - July 26, 2010 (Investorideas.com renewable energy/green newswire) - Car Charging Group, Inc. (OTC.BB:CCGI) reports it has partnered with national parking company, LAZ Parking NY/NJ, LLC to provide charging stations for electric vehicles at LAZ Parking locations throughout the New York and New Jersey metropolitan areas.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/renewable-energy/7262.asp</guid>
		<pubDate>Mon, 26 Jul 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/renewable-energy/7262.asp</link>
		<category>Renewable Energy</category>
	</item>		
	<item>
    	<title>Green IPO Watch at Renewableenergystocks.com; Recent Listing of Ameresco, Inc. (NYSE:AMRC) - Energy Efficiency Solutions Company</title>
		<description>July 26 ,2010 (Green IPO news at Investorideas.com) www.RenewableEnergyStocks.com, a leading investor news and research portal for the renewable energy sector within www.Investorideas.com, reports on the recent listing of energy efficiency company, Ameresco, Inc. (NYSE:AMRC).</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/renewable-energy/7261.asp</guid>
		<pubDate>Mon, 26 Jul 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/renewable-energy/7261.asp</link>
		<category>Renewable Energy</category>
	</item>	
	<item>
    	<title>Cleantech Stocks; OTC Volume Leaders; Most Active ($5.00-$10.00): (OTCBB: WLBC), (OTCBB: EVCPD), (OTCBB: NEWN), (OTCBB: PMUG)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) July 23, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/7236.asp</guid>
		<pubDate>Fri, 23 Jul 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/7236.asp</link>
		<category>Renewable Energy</category>
	</item>		
	<item>
    	<title>Driving Green; Electric Car News;  EVCARCO (OTCBB: EVCA). Tesla Motors (Nasdaq: TSLA), GE (NYSE: GE)</title>
		<description>July 23, 2010 - Driving Green at Investorideas.com reports on recent news and developments for green and electric car stocks for interested investors.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/renewable-energy/7231.asp</guid>
		<pubDate>Fri, 23 Jul 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/renewable-energy/7231.asp</link>
		<category>Renewable Energy</category>
	</item>	
	<item>
    	<title>Leading Sector Cleantech Stocks; OTC Volume Leaders; Most Active ($5.00-$10.00): (OTCBB: SQTC), (OTCBB: NEWN), (OTCBB: EVCPD), (OTCBB: PMUG)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) July 22, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/7226.asp</guid>
		<pubDate>Thu, 22 Jul 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/7226.asp</link>
		<category>Renewable Energy</category>
	</item>		
	<item>
    	<title>Leading Sectors include Biotech and Solar Stocks: OTC Volume Leaders; Most Active ($1.00-$2.00): (OTCBB: NWBO), (OTCBB: PBEC), (OTCBB: SITO), (OTCBB: NNVC)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) July 22, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/7224.asp</guid>
		<pubDate>Thu, 22 Jul 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/7224.asp</link>
		<category>Renewable Energy</category>
	</item>			
	<item>
    	<title>Driving Green; the Roads of the Future; (Nasdaq: TSLA). EVCARCO (OTC.BB: EVCA), ZENN Motor Company (TSX.V:ZNN), Honda Motor (NYSE:HMC)</title>
		<description>July 22, 2010 Driving Green at Investorideas.com reports on green and electric car stocks for interested investors.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/renewable-energy/7222.asp</guid>
		<pubDate>Thu, 22 Jul 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/renewable-energy/7222.asp</link>
		<category>Renewable Energy</category>
	</item>			
	<item>
    	<title>Leading Sectors include Renewable Energy and Biotech Stocks; OTC Volume Leaders; Most Active ($0.14-$0.25): (OTCBB: PAYD), (OTCBB: BSRC), (OTCBB: VCTZF), (OTCBB: NPHC)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) July 22, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/7221.asp</guid>
		<pubDate>Thu, 22 Jul 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/7221.asp</link>
		<category>Renewable Energy</category>
	</item>			
	<item>
    	<title>Green News; President Obama Expands Greenhouse Gas Reduction Target for Federal Operations</title>
		<description>Washington, DC - July 22, 2010 (Investorideas.com renewable energy/green newswire) - President Obama announced today that the Federal Government will reduce greenhouse gas pollution from indirect sources</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/renewable-energy/7221.asp</guid>
		<pubDate>Thu, 22 Jul 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/renewable-energy/7221.asp</link>
		<category>Renewable Energy</category>
	</item>			
	<item>
    	<title>Mining Stocks; Rodinia Lithium Inc. (TSX-V: RM) (OTCQX: RDNAF) announces CDN$5 million equity financing</title>
		<description>TORONTO - July 22, 2010 (Investorideas.com Mining stocks Newswire) - Rodinia Lithium Inc. (TSX VENTURE:RM; OTCQX:RDNAF), is pleased to announce that it has filed a preliminary short form prospectus in connection with a fully marketed offering of 16,700,000 units of the Company</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/RM/news/7221.asp</guid>
		<pubDate>Thu, 22 Jul 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/RM/news/7221.asp</link>
		<category>Renewable Energy</category>
	</item>		
	<item>
    	<title>Leading Sectors Include Cleantech Stocks; OTC Volume Leaders; Most Active ($5.00-$10.00): (OTCBB: EVCPD), (OTCBB: NEWN), (OTCBB: ECBI), (OTCBB: PBCA)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) July 21, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/7216.asp</guid>
		<pubDate>Wed, 21 Jul 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/7216.asp</link>
		<category>Renewable Energy</category>
	</item>			
	<item>
    	<title>Ontario's solar sector being harmed by uncertainty around microFIT, warns Environmental Commissioner of Ontario</title>
		<description>July 21, 2010 (Investorideas.com renewable energy/green newswire) The Ontario Power Authority (OPA) must fully disclose the financial assumptions it used to justify the price cut to Ontario's renewable energy feed-in tariff program</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/renewable-energy/7213.asp</guid>
		<pubDate>Wed, 21 Jul 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/renewable-energy/7213.asp</link>
		<category>Renewable Energy</category>
	</item>		
	<item>
    	<title>Leading Sectors include Solar Stocks; OTC Volume Leaders; Most Active ($0.14-$0.25): (OTCBB: IMGG), (OTCBB: BSRC) (OTCBB: AEGY) (OTCBB: PAYD)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) July 21, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/7211.asp</guid>
		<pubDate>Wed, 21 Jul 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/7211.asp</link>
		<category>Renewable Energy</category>
	</item>	
	<item>
    	<title>Commitment to Clean Energy Technology Would Help U.S. Become Global Economic Leader and Job Creator</title>
		<description>July 21, 2010 (Investorideas.com renewable energy/green newswire) Innovative technological ideas that originate from small American manufacturing companies often go unrewarded.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/renewable-energy/7212.asp</guid>
		<pubDate>Wed, 21 Jul 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/renewable-energy/7212.asp</link>
		<category>Renewable Energy</category>
	</item>	
	<item>
    	<title>Green Stocks; Company Profile for Alternative Energy Automotive Company EVCARCO (OTC.BB: EVCA)</title>
		<description>July 21, 2010 (Investorideas.com renewable energy/green newswire) Investorideas.com and its green investor portals report the company profile for green automotive stock EVCARCO (OTC.BB: EVCA) is now available to cleantech investors.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/renewable-energy/7211.asp</guid>
		<pubDate>Wed, 21 Jul 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/renewable-energy/7211.asp</link>
		<category>Renewable Energy</category>
	</item>	
	<item>
    	<title>XsunX, Inc. (OTCBB:XSNX.OB) Letter to Shareholders: Technology &amp;amp; Corporate Development Progress Update</title>
		<description>July 20, 2010 (Investorideas.com Newswire) This week we're pleased to share with you an update regarding XsunX's benchmark targets for its hybrid CIGS/HD solar cell technology</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/XSNX/news/7201.asp</guid>
		<pubDate>Tue, 20 Jul 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/XSNX/news/7201.asp</link>
		<category>Solar</category>
	</item>			
	<item>
    	<title>OTC Volume Leaders; Most Active ($5.00-$10.00): (OTCBB: SQTC), (OTCBB: EVCPD), (OTCBB: NEWN), (OTCBB: ELRE); Leading Sectors Include Cleantech Stocks and Gold Stocks</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) July 20, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/7206.asp</guid>
		<pubDate>Tue, 20 Jul 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/7206.asp</link>
		<category>Renewable Energy</category>
	</item>			
	<item>
    	<title>OTC Volume Leaders; Most Active ($0.14-$0.25): (OTCBB: IMGG), (OTCBB: AEGY) (OTCBB: HNAB) (OTCBB: PNTV); Sectors include Renewable Energy Stocks</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) July 20, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/7201.asp</guid>
		<pubDate>Tue, 20 Jul 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/7201.asp</link>
		<category>Renewable Energy</category>
	</item>			
	<item>
    	<title>Nanotechnolgy Stocks; mPower Technologies (OTC.BB:XDSL) to Speak at DoD Anti-Tampering Workshop at Wright-Patterson Air Force Base</title>
		<description>LITTLE FALLS, NJ - July 20, 2010 (Investorideas.com Newswire) - mPhase Technologies, Inc. (OTC.BB:XDSL), today announced that it has been invited to speak at an anti-tampering technical workshop sponsored by the US Department of Defense and scheduled to be held July 20-22, 2010</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/XDSL/news/7201.asp</guid>
		<pubDate>Tue, 20 Jul 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/XDSL/news/7201.asp</link>
		<category>Renewable Energy</category>
	</item>			
	<item>
    	<title>Leading Sectors Include Cleantech Stocks; OTC Volume Leaders; Most Active ($5.00-$10.00): (OTCBB: EVCPD), (OTCBB: SQTC), (OTCBB: NEWN), (OTCBB: ELRE)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) July 19, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/7196.asp</guid>
		<pubDate>Mon, 19 Jul 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/7196.asp</link>
		<category>Renewable Energy</category>
	</item>		
	<item>
    	<title>Geothermal power booming in Nevada</title>
		<description>WASHINGTON, D.C. - July 19, 2010 - (Investorideas.com renewable energy/green newswire) - If Nevada were a country, it would be the 9th largest producer of geothermal power in the world today</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/renewable-energy/7191.asp</guid>
		<pubDate>Mon, 19 Jul 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/renewable-energy/7191.asp</link>
		<category>Geothermal</category>
	</item>				
	<item>
    	<title>OTC Volume Leaders; Most Active ($0.14-$0.25): (OTCBB: SNGX), (OTCBB: AEGY) (OTCBB: NPHC) (OTCBB: PAYD); Sectors include Biotech/ Pharma Stocks Renewable Energy Stocks</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) July 19, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/7191.asp</guid>
		<pubDate>Mon, 19 Jul 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/7191.asp</link>
		<category>Renewable Energy</category>
	</item>			
	<item>
    	<title>Solar Stocks Start to show Signs of Life; FSLR, JASO, SOL, SOLF, TSL and YGE show Positive Momentum</title>
		<description>Since the market peaked in late April the market has been struggling to keep its head above water.</description>
		<guid isPermaLink="false">http://www.investorideas.com/PL/news/7191.asp</guid>
		<pubDate>Mon, 19 Jul 2009 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/PL/news/7191.asp</link>
		<category>Renewable Energy</category>
	</item>		
	<item>
    	<title>Nanotechnolgy Stocks; mPower (OTC.BB:XDSL) to Conduct Investor Meetings in San Francisco and Los Angeles on July 22-23</title>
		<description>LITTLE FALLS, NJ - July 14, 2010 (Investorideas.com Newswire) - mPhase Technologies, Inc. (OTC.BB:XDSL), the developer of Smart Surface technologies including Power on Command battery technologies and consumer products, has scheduled meetings with investors in San Francisco on Thursday, July 22, 2010</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/XDSL/news/7191.asp</guid>
		<pubDate>Mon, 19 Jul 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/XDSL/news/7191.asp</link>
		<category>Renewable Energy</category>
	</item>			
	<item>
    	<title>Electric Vehicle Stock News, Tesla (Nasdaq: TSLA) on the move, trading at $20.96, up $1.07 (5.38%)</title>
		<description>July 16, 2010 - (Investorideas.com renewable energy/green newswire) Investorideas.com a leading global investor and industry portal covering the green and renewable energy sector reports on recent green car stock news for investors following the sector.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/renewable-energy/7162.asp</guid>
		<pubDate>Fri, 16 Jul 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/renewable-energy/7162.asp</link>
		<category>Renewable Energy</category>
	</item>		
	<item>
    	<title>OTCBB Trading News: OTC Volume Leaders; Most Active ($0.50-$1.00): (OTCBB: NSSI), (OTCBB: IMYN) (OTCBB: AXPW) (OTCBB: RBYC)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) July 16, 2010 - VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/7163.asp</guid>
		<pubDate>Fri, 16 Jul 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/7163.asp</link>
		<category>Renewable Energy</category>
	</item>	
	<item>
    	<title>OTC Volume Leaders; Most Active ($0.25-$0.50): (OTCBB: ERHE), (OTCBB: NLEF) (OTCBB: WNDT) (OTCBB: NXWI); Sectors include Oil and Gas and Renewable Energy Stocks</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) July 16, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/7162.asp</guid>
		<pubDate>Fri, 16 Jul 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/7162.asp</link>
		<category>Renewable Energy</category>
	</item>			
	<item>
    	<title>Electric Car News; Tesla Motors (Nasdaq: TSLA) and Toyota Motor Corporation Formalize Agreement to Develop Electric Version of RAV4</title>
		<description>PALO ALTO, Calif. &amp; TOKYO - July 16, 2010 (Investorideas.com Renewable energy/green newswire) - Tesla Motors, Inc. (Nasdaq: TSLA) and TOYOTA MOTOR CORPORATION (TMC) today announced that the two companies have signed an agreement to initiate the development of an electric version of the RAV4</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/renewable-energy/7161.asp</guid>
		<pubDate>Fri, 16 Jul 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/renewable-energy/7161.asp</link>
		<category>Electric Cars</category>
	</item>		
	<item>
    	<title>OTC Volume Leaders; Most Active ($5.00-$10.00): (OTCBB: PMUG), (OTCBB: ECOH) (OTCBB: NEWN) (OTCBB: PUGB)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) July 15, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB as of July 14 th.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/7156.asp</guid>
		<pubDate>Thu, 15 Jul 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/7156.asp</link>
		<category>Renewable Energy</category>
	</item>		
	<item>
    	<title>OTC Volume Leaders; Most Active: (OTCBB: ESPH), (OTCBB: PBEC) (OTCBB: TUFF) (OTCBB: AMOK)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) July 15, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB as of July 14 th.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/7154.asp</guid>
		<pubDate>Thu, 15 Jul 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/7154.asp</link>
		<category>Renewable Energy</category>
	</item>	
	<item>
    	<title>Green Car News; EVCARCO (OTCBB: EVCA) Expands Global Operations With the Opening of Latin American Alternative Vehicle Advisory to South American Countries</title>
		<description>DALLAS, TX and LIMA, PERU and BOGOTA, COLOMBIA - July 15, 2010 (Investorideas.com Newswire) - EVCARCO (OTCBB: EVCA), a publicly held company in alternative energy vehicles, announced today the board of directors has approved the expansion of EVCARCO operations into South America.</description>
