<?xml version="1.0" encoding="us-ascii"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
    <title>Gold &amp; Mining Stocks News at Investorideas.com</title>
    <link>http://www.investorideas.com/RSS/feeds/Gold-Mining-Stocks.xml</link>
    <description>Gold and Mining stock news from publicly traded mining companies and commentary from Industry analysts and experts, brought to investors from the mining portals at Investorideas.com</description> 
    <language>en-us</language>
    <copyright>C2000-2009 InvestorIdeas.com tm</copyright>
    <image>
      <title>Gold &amp; Mining Stocks News at Investorideas.com</title>
      <url>http://www.investorideas.com/banners/iilogo.gif</url>
      <link>http://www.investorideas.com/RSS/feeds/Gold-Mining-Stocks.xml</link>
    </image>
    <managingEditor>dvanzant@investorideas.com (Dawn Van Zant)</managingEditor>
    <atom:link href="http://www.investorideas.com/RSS/feeds/Gold-Mining-Stocks.xml" rel="self" type="application/rss+xml"/>

    <!--Feeds-->
	<item>
    	<title>Apollo Gold and Linear Gold Complete Cdn$25,000,000 Private Placement and Announce Planned Management Restructuring</title>
		<description>DENVER &amp; HALIFAX, Nova Scotia - March 19, 2010 (Investorideas.com Mining stocks Newswire) - Apollo Gold Corporation (TSX: APG)(NYSE Amex: AGT) (Apollo) and Linear Gold Corp. (TSX: LRR) (Linear) are pleased to announce the closing of the previously announced private placement</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/mining/3194.asp</guid>
		<pubDate>Fri, 19 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/mining/3194.asp</link>
	</item>	
	<item>
    	<title>Preparing for Hyperinflation</title>
		<description>March 19, 2010 (Investorideas.com Mining Stocks Newswire) - Richard Russell, who is the most experienced, well-known Dow Theory newsletter writer in the world, confirms the non confirmation that McHugh spoke of. On March 11, this is what Russell said.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/mining/3193.asp</guid>
		<pubDate>Fri, 19 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/mining/3193.asp</link>
	</item>		
	<item>
    	<title>Kitcommentary from Kitco Metals Inc. - "Der Wiener Waltzer Moves Counter-Clockwise"</title>
		<description>March 19, 2010 (Investorideas.com Mining Stocks Newswire) - Gold prices slipped a bit in overnight trading amid anemic Indian physical offtake and a further gain in the US dollar.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/mining/3192.asp</guid>
		<pubDate>Fri, 19 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/mining/3192.asp</link>
	</item>		
	<item>
    	<title>1-2-3 REVERSAL</title>
		<description>March 19, 2010 (Investorideas.com Mining Stocks Newswire) - Today will be the 28th day of the rally out of the February 5th bottom.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/mining/3191.asp</guid>
		<pubDate>Fri, 19 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/mining/3191.asp</link>
	</item>		
	<item>
    	<title>Mining Stock, Tombstone Exploration (OTC.BB:TMBXF) Applies for Five Additional Silver/Gold Exploration Permits, Totaling Approximately 2,500 acres</title>
		<description>TOMBSTONE, AZ - March 19, 2010 (Investorideas.com Mining Stocks Newswire) - Tombstone Exploration Corporation (OTC.BB:TMBXF) announced today that after geological reconnaissance of the area surrounding the Company's land holdings, the Company has applied for the additional exploration permits from the State of Arizona Land Department.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/TMBX/news/3191.asp</guid>
		<pubDate>Fri, 19 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/TMBX/news/3191.asp</link>
	</item>			
	<item>
    	<title>Kitcommentary from Kitco Metals Inc. - "I.M.F. = Instant Money Forthcoming?"</title>
		<description>(Investorideas.com Mining stocks newswire) Mounting concerns that the EU 'assistance' package for Greece is crumbling fast depressed the euro-gold-oil trio early this morning.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/mining/3181.asp</guid>
		<pubDate>Thu, 18 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/mining/3181.asp</link>
	</item>		
	<item>
    	<title>TOMBSTONE EXPLORATION (OTCBB:TMBXF) HAS APPLIED FOR 5 ADDITIONAL SILVER/GOLD EXPLORATION PERMITS</title>
		<description>TOMBSTONE, AZ - March 18, 2010 (Investorideas.com Mining Stocks Newswire) - Tombstone Exploration Corporation (OTCBB: TMBXF) announced today that after geological reconnaissance of the area surrounding the Company's land holdings, the Company has applied for the additional exploration permits from the State of Arizona Land Department.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/TMBX/news/3181.asp</guid>
		<pubDate>Thu, 18 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/TMBX/news/3181.asp</link>
	</item>		
	<item>
    	<title>Run Run Away</title>
		<description>March 17, 2010 (Investorideas.com Mining stocks newswire) - Last week I hypothesized that the markets are  "On the Brink of an Asset Explosion".  If this is going to play out then we can probably expect to see runaway moves develop in virtually all assets soon.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/mining/3174.asp</guid>
		<pubDate>Wed, 17 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/mining/3174.asp</link>
	</item>		
	<item>
    	<title>Kitcommentary from Kitco Metals Inc. - "Chinafornia"</title>
		<description>(Investorideas.com Mining stocks newswire) In a familiar replay of the past fourteen months' worth of meetings, the Fed concluded on Tuesday that doing nothing as regards the fed funds rate at least, was still the most reasonable course of action.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/mining/3173.asp</guid>
		<pubDate>Wed, 17 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/mining/3173.asp</link>
	</item>		
	<item>
    	<title>New Gold Mining Stock Profile for Gold Bullion Development Corp. (TSX-V: GBB) at Investorideas.com</title>
		<description>Delta B.C. - March 17, 2010 (Investorideas.com Mining stocks Newswire) - www.InvestorIdeas.com and its leading mining investor portals, www.Gold-MiningStocks.com and www.MiningSectorStocks.com announce the new profile for showcase gold mining stock Gold Bullion Development Corp. (TSX-V: GBB) (OTCPK: GBBFF)</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/mining/3172.asp</guid>
		<pubDate>Wed, 17 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/mining/3172.asp</link>
	</item>		
	<item>
    	<title>Gold Bullion Development Corp. (TSX-V: GBB) - PRIVATE PLACEMENT ANNOUNCED</title>
		<description>March 17, 2010 (Investorideas.com Mining Stocks Newswire) - Gold Bullion Development Corp. (the "Company", TSX.V:GBB) announces a non-brokered private placement financing consisting of up to 15,000,000 units</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/GBB/news/3171.asp</guid>
		<pubDate>Wed, 17 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/GBB/news/3171.asp</link>
	</item>			
	<item>
    	<title>New Gold Mining Stock Profile for Soltera Mining Corp. (OTC: SLTA.PK; FRANKFURT: SN7) at Investorideas.com</title>
		<description>Delta B.C. - March 17, 2010 - www.InvestorIdeas.com and its leading mining investor portals, www.Gold-MiningStocks.com and www.MiningSectorStocks.com announce the new profile for showcase gold mining stock Soltera Mining Corp. (OTC:SLTA.PK; FRANKFURT:SN7).</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/mining/3171.asp</guid>
		<pubDate>Wed, 17 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/mining/3171.asp</link>
	</item>		
	<item>
    	<title>TOMBSTONE EXPLORATION CORPORATION (OTCBB:TMBXF) RECEIVES APPROVAL FROM STATE OF ARIZONA FOR 2010 DRILL PROGRAM</title>
		<description>Phoenix, AZ - March 16, 2010 - Tombstone Exploration Corp. (OTCBB:TMBXF) announced today that the Company has been issued drill permits by the State of Arizona for its Tombstone, Arizona Silver and Gold Exploration Project.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/TMBX/news/3161.asp</guid>
		<pubDate>Tue, 16 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/TMBX/news/3161.asp</link>
	</item>		
	<item>
    	<title>SECULAR STOCK BEAR vs. SECULAR GOLD BULL</title>
		<description>March 16, 2010 - Since March of 2000, the stock market has been and continues to be in a secular bear market.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/mining/3162.asp</guid>
		<pubDate>Tue, 16 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/mining/3162.asp</link>
	</item>		
	<item>
    	<title>Gold Share Bull Market of a Lifetime</title>
		<description>March 16, 2010 - Our Canadian neighbors to the north really know how to do mining and are much more aware of the value of the resources they possess than do we Americans.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/article/3161.asp</guid>
		<pubDate>Tue, 16 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/article/3161.asp</link>
	</item>		
	<item>
    	<title>Kitcommentary from Kitco Metals Inc. - "Honey, We Shrunk...The Hedge Books!"</title>
		<description>Bullion prices climbed towards $1115 overnight as overseas market participants helped gold recover from its two-week lows on the back of some bargain hunting in the low $1100's</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/mining/3161.asp</guid>
		<pubDate>Tue, 16 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/mining/3161.asp</link>
	</item>		
	<item>
    	<title>Kitcommentary from Kitco Metals Inc. - "E.T.F. = Expect Tonnage to Flow. This Is A Two-Way River"</title>
		<description>Sovereign debt credit rating apprehensions once again arose in the markets as the mid-March sessions got underway worldwide.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/mining/3153.asp</guid>
		<pubDate>Mon, 15 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/mining/3153.asp</link>
	</item>	
	<item>
    	<title>Kinross Gold (TSX:K)(NYSE:KGC) Announces Proposed Acquisition of Underworld Resources</title>
		<description>TORONTO, ONTARIO - March 15, 2010 (Investorideas.com Mining Stocks Newswire) - Kinross Gold Corporation (TSX:K)(NYSE:KGC) and Underworld Resources Inc. ("Underworld") (TSX-V:UW - News) announced today that they have entered into a letter agreement whereby Kinross would offer to acquire 100% of the outstanding common shares of Underworld (the "Common Shares") by way of a friendly take-over bid, other than the 8.5% of the Common Shares already owned by Kinross (on a fully-diluted basis)</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/mining/3152.asp</guid>
		<pubDate>Mon, 15 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/mining/3152.asp</link>
	</item>	
	<item>
    	<title>New Linkedin.com Group for Mining Stocks &amp; Gold Stocks for Investors and IR, PR contacts at Mining Companies</title>
		<description>DELTA, BC - March 14, 2010 - www.InvestorIdeas.com, and its mining stocks portal www.Gold-MiningStocks.com have recently created a group on www.Linkedin.com for Mining and Gold Stocks dedicated to connect avid mining  investors and IR and PR contacts at publicly  traded mining companies.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/mining/3151.asp</guid>
		<pubDate>Mon, 15 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/mining/3151.asp</link>
	</item>		
	<item>
    	<title>AllPennyStocks.com News: Junior Miner More Than Doubles Land Position, Prepares For Major New Drill Program (GBB.V)</title>
		<description>MISSISSAUGA, Ontario, March 12, 2010 - AllPennyStocks.com Media, Inc. announces its latest article titled "Junior Miner More Than Doubles Land Position, Prepares For Major New Drill Program."</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/GBB/news/3112.asp</guid>
		<pubDate>Fri, 12 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/GBB/news/3112.asp</link>
	</item>		
	<item>
    	<title>Kitcommentary from Kitco Metals Inc. - "The Blame Locker"</title>
		<description>March 12, 2010 (Investorideas.com Mining stocks newswire) - Spot gold bullion prices rose overnight, having once again tested the (and held at) the just-under $1100 level yesterday - a fresh, three-week low.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/mining/3121.asp</guid>
		<pubDate>Fri, 12 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/mining/3121.asp</link>
	</item>		
	<item>
    	<title>Gold Bullion (TSX-V:GBB) More Than Doubles Land Position at Granada, Prepares for Major New Drill Program</title>
		<description>VANCOUVER, BRITISH COLUMBIA - March 11, 2010 (Investorideas.com Mining stocks newswire) - Gold Bullion Development Corp. (TSX VENTURE:GBB) is pleased to announce it has more than doubled its Granada Gold Property land package along the prolific "Cadillac Trend" with the designation of an additional 2,812 hectares with the Quebec Ministry of Natural Resources.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/GBB/news/3111.asp</guid>
		<pubDate>Thu, 11 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/GBB/news/3111.asp</link>
	</item>		
	<item>
    	<title>Kitcommentary from Kitco Metals Inc. - "Mr. Big(gs) &amp; Mr. Slim. Neither Small, Nor Thin - in $$$"</title>
		<description>March 11, 2010 (Investorideas.com Mining stocks newswire) - Gold prices stabilized somewhat in the overnight markets after having fallen to their weakest level in over two weeks yesterday.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/mining/3111.asp</guid>
		<pubDate>Thu, 11 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/mining/3111.asp</link>
	</item>		
	<item>
    	<title>New Mining Stock Profile for Silver and Gold Exploration Company, Tombstone Exploration (OTCBB: TMBXF)</title>
		<description>Delta B.C. - March 11, 2010 - www.InvestorIdeas.com and its leading mining investor portals, www.Gold-MiningStocks.com and www.MiningSectorStocks.com announce the new profile for showcase mining stock Tombstone Exploration (OTCBB: TMBXF).</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/TMBX/news/3111.asp</guid>
		<pubDate>Thu, 11 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/TMBX/news/3111.asp</link>
	</item>		
	<item>
    	<title>Kitcommentary from Kitco Metals Inc. - "A Sentiment(al) Journey"</title>
		<description>March 10, 2010 - Gold held steady overnight and its trading range has thus far been confined to only about $10 -between $1120 and $1130.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/mining/3102.asp</guid>
		<pubDate>Wed, 10 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/mining/3102.asp</link>
	</item>		
	<item>
    	<title>Crucial Test Approaching</title>
		<description>March 10, 2010 - The rally out of the February intermediate and yearly cycle low has now traveled far enough and long enough that it is due to take a breather.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/mining/3101.asp</guid>
		<pubDate>Wed, 10 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/mining/3101.asp</link>
	</item>		
	<item>
    	<title>AMI (TSX.V:AMU) reports 24 meters of 3.08 g/t gold northeast of Semafo's Samira Hill Mine</title>
		<description>Vancouver, B.C. - March 10, 2010 - The Company has received encouraging drill results from the first 5 holes of its 25 RC hole drill program at the Sirba Gold Project in Niger.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/AMU/news/3101.asp</guid>
		<pubDate>Wed, 10 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/AMU/news/3101.asp</link>
	</item>		
	<item>
    	<title>Kitcommentary from Kitco Metals Inc. - "Which Part of "Bu Dui" Is Unclear?"</title>
		<description>Gold prices fell to a one-week low of under $1115.00 per ounce overnight as the US dollar continued its recent climb and reached 80.74 on the trade-weighted index.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/mining/3091.asp</guid>
		<pubDate>Tue, 9 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/mining/3091.asp</link>
	</item>		
	<item>
    	<title>Kitcommentary from Kitco Metals Inc. - "We Are Indebted To You. And You, To US"</title>
		<description>Gold prices started Monday's trading session on a relatively steady note, with gold making a small, $1.30 advance on the tickers, and opening at $1135.70 per troy ounce.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/mining/3081.asp</guid>
		<pubDate>Mon, 8 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/mining/3081.asp</link>
	</item>		
	<item>
    	<title>Kodiak (TSX.V:KXL) Expands Thick Zone of Gold Mineralization at Milestone With New Drilling</title>
		<description>Vancouver, British Columbia - March 5, 2010 - Kodiak Exploration Ltd. (TSX.V:KXL) is pleased to announce that the company continues to intercept thick zones of potentially bulk-minable gold mineralization at its Milestone Property at the eastern end of the Beardmore-Geraldton gold camp.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/mining/3054.asp</guid>
		<pubDate>Fri, 5 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/mining/3054.asp</link>
	</item>		
	<item>
    	<title>What's More Important: Price Per Ounce or Ounces Owned?</title>
		<description>In a recent conversation with a fellow gold analyst, he was emphatic that the price one pays for physical gold should be ignored.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/mining/3053.asp</guid>
		<pubDate>Fri, 5 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/mining/3053.asp</link>
	</item>	
	<item>
    	<title>Kitcommentary from Kitco Metals Inc. - "Upside-Down Views and Hot Pics From Down Under"</title>
		<description>Gold's overnight range tightened a bit further, as risk aversion ahead of the US payroll data kept speculators largely sidelined.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/mining/3052.asp</guid>
		<pubDate>Fri, 5 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/mining/3052.asp</link>
	</item>		
	<item>
    	<title>Kodiak (TSX.V:KXL) Grants Option on Roy Property / Drilling Continues at Athabasca Basin Project</title>
		<description>Vancouver, British Columbia - March 5, 2010 - Kodiak Exploration Limited (TSX.V:KXL) is pleased to announce that it has entered into an option agreement dated February 25, 2010 with Merrygold Investments Ltd.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/mining/3051.asp</guid>
		<pubDate>Fri, 5 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/mining/3051.asp</link>
	</item>		
	<item>
    	<title>Metal Tiger...</title>
		<description>A sign of the times is seen in the deal the CME Group (CME-N), umbrella for the Chicago and NYMEX commodity bourses, is buying 90% of the Dow Jones index system from News Corporation (NWS-Q).</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/mining/3044.asp</guid>
		<pubDate>Thu, 4 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/mining/3044.asp</link>
	</item>			
	<item>
    	<title>Kitcommentary from Kitco Metals Inc. - "Mr. Auric, Your Card Is Declined"</title>
		<description>The new round of Greek austerity measures was met with heavy resistance on the part of the domestic public over the past several hours.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/mining/3043.asp</guid>
		<pubDate>Thu, 4 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/mining/3043.asp</link>
	</item>		
	<item>
    	<title>Research on Nortec Minerals Corp. (TSX-V: NVT) - A Junior Mining Company With A Diverse Portfolio Of Properties</title>
		<description>Gold and rare earth metals have been all the rage for investors over the past year</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/mining/3042.asp</guid>
		<pubDate>Thu, 4 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/mining/3042.asp</link>
	</item>	
	<item>
    	<title>Rye Patch Gold Corp. (OTC:RPMGF; TSX.V:RPM) Completes Work Commitment for Wilco Earn In</title>
		<description>VANCOUVER, BRITISH COLUMBIA - March 4, 2010 (Investorideas.com Mining Stocks Newswire) - Rye Patch Gold Corp (TSX-V:RPM)(OTC.BB:RPMGF) is pleased to announce that it has completed the work commitment obligations to earn a 100% interest in the Wilco project by spending over US$3 million at the project to date.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/RPM/news/3041.asp</guid>
		<pubDate>Thu, 4 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/RPM/news/3041.asp</link>
	</item>			
	<item>
    	<title>COLOMBIA: A NEW GOLD RUSH?</title>
		<description>March 4, 2010 - For many investors, Colombia remains a grey spot on their mental maps of South America.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/mining/3041.asp</guid>
		<pubDate>Thu, 4 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/mining/3041.asp</link>
	</item>	
	<item>
    	<title>Kitcommentary from Kitco Metals Inc. - "A One...And A Two..."</title>
		<description>March 3, 2010 - Computer problems have kept the stream of four-letter words steady this morning. Now, however, all is well...</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/mining/3033.asp</guid>
		<pubDate>Wed, 3 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/mining/3033.asp</link>
	</item>		
	<item>
    	<title>Stroud Resources Ltd. (TSX-V:SDR) - a Canadian Mineral Exploration and Development Company</title>
		<description>March 3, 2010 - Exploration company: silver in Mexico, and gold in Ontario. Santo Domingo in the Sierra Madre has enormous potential: open pittable</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/mining/3032.asp</guid>
		<pubDate>Wed, 3 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/mining/3032.asp</link>
	</item>	
	<item>
    	<title>GLOBEX MINING ENTERPRISES INC. (TSX:GMX / Frankfurt:G1M) - NI 43-101 REPORT ON TALC-MAGNESITE DEPOSIT</title>
		<description>March 3, 2010 - Globex Mining Enterprises Inc. has received an NI 43-101 compliant Technical Report on the initial mineral resource estimate for the Company's talc-magnesite deposit in Deloro Township, near Timmins, Ontario.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/mining/3031.asp</guid>
		<pubDate>Wed, 3 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/mining/3031.asp</link>
	</item>	
	<item>
    	<title>Tombstone Exploration Corporation (OTCBB:TMBXF) Begins Preliminary Work for 2010 Drill Program</title>
		<description>Phoenix, AZ - March 3, 2010 - Tombstone Exploration Corp. (OTCBB:TMBXF) announced today that it has taken the initial action necessary before launching the 2010 Drill Program.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/TMBX/news/3031.asp</guid>
		<pubDate>Wed, 3 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/TMBX/news/3031.asp</link>
	</item>	
	<item>
    	<title>Kitcommentary from Kitco Metals Inc. - "Drink Up!"</title>
		<description>Fiscally-flavored apprehensions kept precious metals on a lively footing during the overnight hours while currency markets continued to manifest plenty of volatility.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/mining/3021.asp</guid>
		<pubDate>Tue, 2 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/mining/3021.asp</link>
	</item>	
	<item>
    	<title>Keep Some Powder Dry for a Gold-Share Buy of a Lifetime!</title>
		<description>The message in the title above is one I have been proclaiming for some time now.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/mining/3012.asp</guid>
		<pubDate>Mon, 1 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/mining/3012.asp</link>
	</item>	
	<item>
    	<title>Kitcommentary from Kitco Metals Inc. - "Stop saving! It's Bad For You!"</title>
		<description>The new month started off with more uncertainties still manifest in the global markets and with a further boost in the value of the US dollar as it received additional safe-haven bids from increasingly risk-averse global investors.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/mining/3011.asp</guid>
		<pubDate>Mon, 1 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/mining/3011.asp</link>
	</item>	
	<item>
    	<title>Tombstone Exploration Corporation (OTC.BB:TMBXF) Provides Exploration Update for 2010</title>
		<description>PHOENIX, AZ - February 26, 2010 (Investorideas.com Mining stocks newswire) - Tombstone Exploration Corp. (OTC.BB:TMBXF) announced today the Company is currently assessing various targets on its large land holdings at Tombstone, Arizona.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/mining/2263.asp</guid>
		<pubDate>Fri, 26 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/mining/2263.asp</link>
	</item>	
	<item>
    	<title>Kitcommentary from Kitco Metals Inc. - "Trees Grow on Mars - Photo Inside!"</title>
		<description>February 26, 2010 - Gold prices showed additional firmness overnight and early this morning.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/mining/2262.asp</guid>
		<pubDate>Fri, 26 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/mining/2262.asp</link>
	</item>		
	<item>
    	<title>Gold, the IMF, and Dirty Jokes</title>
		<description>February 26, 2010 - How many IMF officials does it take to change a light bulb?</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/mining/2261.asp</guid>
		<pubDate>Fri, 26 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/mining/2261.asp</link>
	</item>	
	<item>
    	<title>Mining Stocks News - AMI (TSX.V:AMU) - EXPLORATION UPDATE</title>
		<description>Vancouver, B.C. - February 25, 2010 - The Company wishes to announce that it has completed 1292 metres over four target zones at the Sirba Gold Project in Niger.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/AMU/news/2251.asp</guid>
		<pubDate>Thu, 25 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/AMU/news/2251.asp</link>
	</item>	
	<item>
    	<title>Rodinia Minerals Inc. (TSX-V: RM) - Update on Clayton Valley and Diablillos</title>
		<description>February 25, 2010 - Rodinia Minerals Inc. (TSX-V: RM) has published an update on the Company's Clayton Valley lithium-brine project in Nevada and on the Salar de Diablillos lithium-brine project in Salta, Argentina.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/mining/2252.asp</guid>
		<pubDate>Thu, 25 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/mining/2252.asp</link>
	</item>	
	<item>
    	<title>The Decline of The U.S. Dollar and Increased Gold and Oil Prices</title>
		<description>The price of gold was higher than ever at the end of last year, with prices at $1,217 per-ounce.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/article/2251.asp</guid>
		<pubDate>Thu, 25 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/article/2251.asp</link>
	</item>			
	<item>
    	<title>Kitcommentary from Kitco Metals Inc. - "It's All Greek To...Everyone"</title>
		<description>Bullion prices fell by nearly a further 1% below their afternoon New York closing levels during overnight Asian trading, as buyers became scarce amid the worsening Greek credit situation and the US dollar's rise to the 81 mark on the trade-weighted index.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/mining/2251.asp</guid>
		<pubDate>Thu, 25 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/mining/2251.asp</link>
	</item>		
	<item>
    	<title>Same Problem, Different Country?</title>
		<description>For those that study history the following recent article might have them sit up and take serious notice.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/article/2242.asp</guid>
		<pubDate>Wed, 24 Feb 2010 06:00:00 PDT</pubDate>
