<?xml version="1.0" encoding="us-ascii"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
    <title>Energy News and Commentary at Investorideas.com</title>
    <link>http://www.investorideas.com/RSS/feeds/Energy.xml</link>
    <description>News and commentary on oil and gas and natural gas stocks and industry at Investorideas.com, including energy expert Karl Miller</description> 
    <language>en-us</language>
    <copyright>C2000-2010 InvestorIdeas.com tm</copyright>
    <image>
      <title>Energy News and Commentary at Investorideas.com</title>
      <url>http://www.investorideas.com/banners/iilogo.gif</url>
      <link>http://www.investorideas.com/RSS/feeds/Energy.xml</link>
    </image>
    <managingEditor>dvanzant@investorideas.com (Dawn Van Zant)</managingEditor>
    <atom:link href="http://www.investorideas.com/RSS/feeds/Energy.xml" rel="self" type="application/rss+xml"/>

    <!--Feeds-->
	<item>
    	<title>Bakken Stocks Update, MDU Resources (NYSE: MDU) Subsidiary Announces Acreage Purchases in Bakken and Niobrara Formations</title>
		<description>DELTA, B.C. - March 19, 2010 (Investorideas.com Energy Newswire) - www.Investorideas.com has recently added Bakken play stocks to the oil and gas stocks directory and reports on recent developments in the sector.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/energy/3192.asp</guid>
		<pubDate>Fri, 19 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/energy/3192.asp</link>
	</item>				
	<item>
    	<title>Energy Stock Alert for Oil and Gas Stock Hemiwedge Industries (OTCPK: HWEG)</title>
		<description>Delta B.C. - March 19, 2010 (Investorideas.com energy newswire) - www.InvestorIdeas.com and its leading oil and gas investor portal, www.OilandGasStockNews.com report recently profiled showcase stock Hemiwedge Industries (OTCPK: HWEG) stock price has more than doubled for the month of March 2010.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/energy/3191.asp</guid>
		<pubDate>Fri, 19 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/energy/3191.asp</link>
	</item>			
	<item>
    	<title>Damage Done By Nigeria"s Contentious Oil Bill May Be Tough To Undo</title>
		<description>March 16, 2010 - (Investorideas.com energy newswire) - Nigeria's controversial oil industry bill is expected to eventually pass but the government may find it tough to later shift gears as international oil firms targeted under the legislation scale back their investments.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/energy/3162.asp</guid>
		<pubDate>Tue, 16 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/energy/3162.asp</link>
	</item>		
	<item>
    	<title>Critical Mass</title>
		<description>March 16, 2010 - As the world's population and standard of living continues to climb, demand for more - and cleaner energy - grows alongside the pressures we continue to put on our environment.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/energy/3161.asp</guid>
		<pubDate>Tue, 16 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/energy/3161.asp</link>
	</item>	
	<item>
    	<title>Energy Stocks; CONSOL Energy (NYSE:CNX) to Acquire Dominion's Appalachian E&amp;P Business for $3.475 Billion In Cash</title>
		<description>PITTSBURGH - March 15, 2010 - CONSOL Energy Inc. (NYSE:CNX), a producer of high-Btu thermal coal, metallurgical coal and natural gas, announced today that it has entered into a definitive agreement to acquire the Appalachian exploration and production business of Dominion Resources</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/renewable-energy/3152.asp</guid>
		<pubDate>Mon, 15 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/renewable-energy/3152.asp</link>
	</item>	
	<item>
    	<title>Energy Stocks News; Natural Gas Industry Consolidation</title>
		<description>Delta B.C. - March 15, 2010 (Investorideas.com energy newswire) - www.InvestorIdeas.com, a leading investor research portal covering the energy sector reports on CONSOL Energy news (NYSE:CNX) to acquire Dominion's Appalachian E&amp;P Business for $3.475 Billion.</description>
		<guid isPermaLink="false">http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/3151.asp</guid>
		<pubDate>Mon, 15 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/3151.asp</link>
	</item>		
	<item>
    	<title>Crude Prices Stagnate Amid Doubts About Global Demand</title>
		<description>March 15, 2010 - Crude oil prices tread water for the week as uncertainty about demand continued to weigh on the market.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/energy/3151.asp</guid>
		<pubDate>Mon, 15 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/energy/3151.asp</link>
	</item>	
	<item>
    	<title>Karl Miller Energy Commentary on McDermott International (MDR)</title>
		<description>Delta B.C. - March 11, 2010 (Investorideas.com) - www.InvestorIdeas.com, a leading investor research portal covering energy stocks, features well-known energy expert Karl Miller and his recent buy recommendations.</description>
		<guid isPermaLink="false">http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/3111.asp</guid>
		<pubDate>Wed, 11 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/3111.asp</link>
	</item>	
	<item>
    	<title>InvestorIdeas.com Stock Directories Update; New Lohas Stocks added to Environment Stocks Directory and Bakken Stocks added to Oil and Gas Stocks Directory</title>
		<description>Delta, B.C - March 10, 2010 - www.InvestorIdeas.com, a global investor research portal, announces an update to the current list of stock directories available to site visitors and members.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/energy/3102.asp</guid>
		<pubDate>Wed, 10 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/energy/3102.asp</link>
	</item>		
	<item>
    	<title>EMBER RESOURCES INC. (TSX: EBR.TO) REPORTS 2009 OPERATING RESULTS, YEAR-END RESERVES AND OPERATIONAL UPDATE</title>
		<description>Calgary, Alberta - March 10, 2010 - Ember Resources Inc. (TSX: EBR.TO) today released un-audited fourth quarter and full-year 2009 operating results together with its 2009 year-end reserve information and an operations update.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/3101.asp</guid>
		<pubDate>Wed, 10 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/3101.asp</link>
	</item>		
	<item>
    	<title>The Future of the Offshore Drilling Industry to 2015 - Market Analysis, Capital Expenditure and Competitive Landscape</title>
		<description>GBI Research's new report "The Future of the Offshore Drilling Industry to 2015 - Market Analysis, Capital Expenditure and Competitive Landscape" provides an in-depth analysis of the offshore drilling industry</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/energy/3101.asp</guid>
		<pubDate>Wed, 10 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/energy/3101.asp</link>
	</item>	
	<item>
    	<title>Groundstar Resources Limited (TSX-V:GSA) - currently has interests in several prospective oil and gas properties in the Middle East, North Africa, and South America</title>
		<description>Groundstar Resources Limited (TSX-V:GSA) is a Calgary-based junior oil and gas company actively pursuing international exploration and production opportunities.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/energy/3091.asp</guid>
		<pubDate>Tue, 9 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/energy/3091.asp</link>
	</item>			
	<item>
    	<title>Energy Executive Karl Miller Commentary on Housing Problems and Economy</title>
		<description>Delta B.C. - March 9, 2010 (Investorideas.com energy newswire) - www.InvestorIdeas.com, a leading investor research portal re-releases commentary from well-known energy expert Karl Miller addressing the US economy, based on recent headlines on housing problems.</description>
		<guid isPermaLink="false">http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/3091.asp</guid>
		<pubDate>Tue, 9 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/3091.asp</link>
	</item>		
	<item>
    	<title>Investorideas.com Oil and Gas Stock Profile for Hemiwedge Industries (OTCPK: HWEG)</title>
		<description>Delta B.C. - March 9 , 2010 - (Investorideas.com energy newswire) www.InvestorIdeas.com and its leading oil and gas investor portal, www.OilandGasStockNews.com announce new showcase stock Hemiwedge Industries (OTCPK: HWEG), with its HemiwedgeR Cartridge valve product line targeting  ANSI class and API 6D applications including refining, mining, process, pipeline, mid-stream and petro-chemical markets.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/HWEG/news/3091.asp</guid>
		<pubDate>Tue, 9 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/HWEG/news/3091.asp</link>
	</item>	
	<item>
    	<title>Bakken Stocks Directory added to Investorideas.com Oil and Gas Stocks List</title>
		<description>DELTA, B.C. - March 8, 2010 - www.Investorideas.com has added a new section to the current oil and gas stocks directory, expanding the current list to include a directory of Bakken play stocks. At the request of investors, the directory features a listing of oil sands stocks and now has included a breakdown of North American listed stocks in the Bakken oil field play.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/energy/3082.asp</guid>
		<pubDate>Mon, 8 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/energy/3082.asp</link>
	</item>	
	<item>
    	<title>U.S. Jobs Data Propels Crude Oil Above $80 a Barrel</title>
		<description>Jobs data indicating that U.S. economic recovery might be picking up steam finally pushed crude oil futures decisively over the stubborn $80 a barrel threshold.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/energy/3081.asp</guid>
		<pubDate>Mon, 8 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/energy/3081.asp</link>
	</item>		
	<item>
    	<title>Yemen's Push Into the Gas Sector Fails to Stimulate Great Excitement and Raises Disturbing Questions</title>
		<description>With Yemen's oil revenues plunging, the government's push into the gas market seemed like an economic saving grace for a state wracked by poverty and terrorism</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/energy/3041.asp</guid>
		<pubDate>Thu, 4 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/energy/3041.asp</link>
	</item>		
	<item>
    	<title>Renewed Battle for the Falkland Islands Suits the Embattled British, Argentine Leaders, and Others</title>
		<description>The artificially-engendered revival of the dispute, which began in February 2010 between Argentina and the United Kingdom over the sovereignty of the Falkland Islands in the South Atlantic</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/energy/3021.asp</guid>
		<pubDate>Tue, 2 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/energy/3021.asp</link>
	</item>		
	<item>
    	<title>Energy Commentary; Buy Opinions on McDermott International (MDR)</title>
		<description>Delta B.C. - March 1, 2010 (Investorideas.com) - www.InvestorIdeas.com, a leading investor research portal covering energy stocks, features well-known energy expert Karl Miller and his recent buy recommendations.</description>
		<guid isPermaLink="false">http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/3011.asp</guid>
		<pubDate>Mon, 1 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/3011.asp</link>
	</item>				
	<item>
    	<title>Crude Oil Hits Ceiling in Week as Hedge Funds Attack Euro</title>
		<description>Crude oil broke through the $80 a barrel ceiling repeatedly during the week but kept falling back as hedge funds placed big bets on the Euro's decline.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/energy/3011.asp</guid>
		<pubDate>Mon, 1 Mar 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/energy/3011.asp</link>
	</item>		
	<item>
    	<title>CONSOL Energy (NYSE: CNX) Headquarters Receives Environmental Award</title>
		<description>PITTSBURGH - February 26, 2010 (Investorideas.com Energy Newswire) - CONSOL Energy Inc.'s (NYSE: CNX) headquarters, located in Southpointe near Canonsburg, Pa., has become the first building in the business complex to be LEED</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/energy/2261.asp</guid>
		<pubDate>Fri, 26 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/energy/2261.asp</link>
	</item>		
	<item>
    	<title>Berry Petroleum Reports 2009 Earnings of $1.17 Per Share and Total Production of 30,034 BOE/D</title>
		<description>DENVER - February 25, 2010 (Investorideas.com Energy newswire) - Berry Petroleum Company (NYSE:BRY) earned net income of $54 million, or $1.17 per diluted share, for the twelve months ended December 31, 2009.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/energy/2252.asp</guid>
		<pubDate>Thu, 25 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/energy/2252.asp</link>
	</item>	
	<item>
    	<title>Kurds Push for Oil Law with Baghdad Amid South's Sudden Bright Future</title>
		<description>While the Iraqi government has made overtures to its Kurdish counterpart in the north to end an oil standoff, much remains in doubt without an actual law keeping the industry in check</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/energy/2251.asp</guid>
		<pubDate>Thu, 25 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/energy/2251.asp</link>
	</item>	
	<item>
    	<title>Senior Energy Executive and institutional investor Karl W. Miller Issues Buy Opinion on McDermott International (MDR)</title>
		<description>Mr. Miller thanks everyone for all of the well wishes and kind messages he has received during his medical leave and wishes everyone well in the energy markets during these difficult market conditions.</description>
		<guid isPermaLink="false">http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/2241.asp</guid>
		<pubDate>Wed, 24 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/2241.asp</link>
	</item>			
	<item>
    	<title>Energy Commentary; M&amp;A Activity Predicted by Energy Executive Karl Miller</title>
		<description>WA, Delta B.C. - February 23, 2010 (Investorideas.com Energy Newswire) - www.InvestorIdeas.com, a leading investor research portal reports on recent M&amp;A activity in the energy sector. Energy executive and frequent contributor Karl Miller has predicted the current trend in recently published commentary.</description>
		<guid isPermaLink="false">http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/2231.asp</guid>
		<pubDate>Tue, 23 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/2231.asp</link>
	</item>			
	<item>
    	<title>Clean Energy (Nasdaq: CLNE) Announces Expansion of its Southern California LNG Truck Fueling Infrastructure to Support Regional Goods Movement</title>
		<description>SEAL BEACH, Calif. - February 23, 2010 (Investorideas.com Energy Newswire) - Clean Energy Fuels Corp. (Nasdaq: CLNE) plans to expand its existing network of liquefied natural gas (LNG) truck fueling stations in Southern California this year beyond its current two LNG stations</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/renewable-energy/2231.asp</guid>
		<pubDate>Tue, 23 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/renewable-energy/2231.asp</link>
	</item>			
	<item>
    	<title>Oil Market Summary for 02/16/2010 to 02/20/2010</title>
		<description>An easing of the crisis in Europe gave energy markets a firm tone last week that enabled crude oil futures to gain nearly 8% amid mixed economic news and some concerns about supply.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/energy/2221.asp</guid>
		<pubDate>Mon, 22 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/energy/2221.asp</link>
	</item>		
	<item>
    	<title>Military strike on Iran Imminent</title>
		<description>February 19, 2010 (Investorideas.com Energy Newswire) - Mr. Miller is on medical leave but  has been following the Iran Nuclear situation closely and its potential effect on the U.S. Energy market.</description>
		<guid isPermaLink="false">http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/2192.asp</guid>
		<pubDate>Fri, 19 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/2192.asp</link>
	</item>		
	<item>
    	<title>Investorideas.com Reports Energy Executive Karl Miller Quoted in "Wall Street's Power Surge"</title>
		<description>WA, Delta B.C. - February 19, 2010 (Investorideas.com ) - www.InvestorIdeas.com, a leading investor research portal reports well-known energy expert Karl Miller was recently quoted in ABC News "Wall Street's Power Surge"</description>
		<guid isPermaLink="false">http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/2191.asp</guid>
		<pubDate>Fri, 19 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/2191.asp</link>
	</item>	
	<item>
    	<title>Libya Courting Oil &amp; Gas Investors but Faces a Tough Sell Following Recent Government Fiascos</title>
		<description>The Libyan government has been sounding off lately about boosting the profile of its oil and gas market, but it's questionable whether international companies will ignore the government's missteps in the industry</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/energy/2182.asp</guid>
		<pubDate>Thu, 18 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/energy/2182.asp</link>
	</item>			
	<item>
    	<title>Anadarko (NYSE:APC) Announces First Deepwater Discovery Offshore Mozambique</title>
		<description>HOUSTON - February 18, 2010 - (Investorideas.com Energy Newswire) Anadarko Petroleum Corporation (NYSE:APC) today announced the Windjammer exploration well in the frontier Rovuma Basin offshore Mozambique has reached an intermediate casing point and encountered more than 480 net feet of natural gas pay in high-quality reservoir sands</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/energy/2181.asp</guid>
		<pubDate>Thu, 18 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/energy/2181.asp</link>
	</item>		
	<item>
    	<title>Energy Executive, Mr. Miller Made the Call on Chesapeake Energy (CHK) on February 11, 2010</title>
		<description>February 18,2010 - Chesapeake Energy (CHK) announced on February 17, 2010 that it beat analyst estimated fourth-quarter earnings by .09/cent share, a huge margin by any measure.</description>
		<guid isPermaLink="false">http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/2181.asp</guid>
		<pubDate>Thu, 18 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/2181.asp</link>
	</item>	
	<item>
    	<title>Senior Energy Industry Executive Made the Call on Natural Gas and Natural Gas Distribution Pipelines</title>
		<description>February 17, 2010 - Investorideas.com Energy Newswire: Investorideas.com reports to interested energy investors, "Senior Energy Industry Executive  Karl Miller, a well known energy expert, made the call on Natural Gas and Natural Gas Distribution Pipelines.</description>
		<guid isPermaLink="false">http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/2171.asp</guid>
		<pubDate>Wed, 17 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/2171.asp</link>
	</item>		
	<item>
    	<title>Chesapeake Midstream Partners Announces Registration Statement Filing on Form S-1 with the SEC</title>
		<description>OKLAHOMA CITY - February 17, 2010 - (Investorideas.com Energy Newswire) - Chesapeake Midstream Partners, L.P., a master limited partnership, announced today the filing of a registration statement on Form S-1 with the Securities and Exchange Commission</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/energy/2172.asp</guid>
		<pubDate>Wed, 17 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/energy/2172.asp</link>
	</item>		
	<item>
    	<title>El Paso Corporation (NYSE:EP) Announces Northeast Upgrade Project</title>
		<description>HOUSTON, TX - February 17, 2010 - (Investorideas.com Energy Newswire) - El Paso Corporation (NYSE:EP) announced that its wholly owned subsidiary, Tennessee Gas Pipeline Company (TGP), has executed binding, 20-year term agreements with Chesapeake Energy Marketing, Inc.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/energy/2171.asp</guid>
		<pubDate>Wed, 17 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/energy/2171.asp</link>
	</item>	
	<item>
    	<title>Chesapeake Energy (NYSE:CHK) Large Feb Call 28/29/30 Call Open Interest</title>
		<description>Mr. Miller thanks everyone for all of the well wishes and kind messages he has received during his medical leave and wishes everyone well in the energy markets during these difficult market conditions.</description>
		<guid isPermaLink="false">http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/2151.asp</guid>
		<pubDate>Mon, 15 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/2151.asp</link>
	</item>	
	<item>
    	<title>Crude Oil Prices Take a Dive After a Week of Gains</title>
		<description>Crude oil prices took a dive on Friday after a week of gains from U.S. blizzards were undercut by another move in China to tighten monetary policy.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/energy/2151.asp</guid>
		<pubDate>Mon, 15 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/energy/2151.asp</link>
	</item>		
	<item>
    	<title>U.S. Utilities and Natural Gas Producers are the best "Safe Haven" For U.S and Global Investors</title>
		<description>Mr. Miller thanks everyone for all of the well wishes and kind messages he has received during his medical leave and wishes everyone well in the energy markets during these difficult market conditions.</description>
		<guid isPermaLink="false">http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/2121.asp</guid>
		<pubDate>Fri, 12 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/2121.asp</link>
	</item>		
	<item>
    	<title>For public interest, senior energy executive and institutional investor Karl W. Miller Moves CHK to Top of his Conviction Buy List</title>
		<description>Mr. Miller thanks everyone for all of the well wishes and kind messages he has received during his medical leave</description>
		<guid isPermaLink="false">http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/2112.asp</guid>
		<pubDate>Thu, 11 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/2112.asp</link>
	</item>	
	<item>
    	<title>Will Obama Destroy Any Hope of U.S. Energy Independence?</title>
		<description>The U.S. consumes nearly three times the amount of oil that it produces domestically on a daily basis. How can this statistic get any worse, you might ask?</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/energy/2111.asp</guid>
		<pubDate>Thu, 11 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/energy/2111.asp</link>
	</item>		
	<item>
    	<title>Energy Executive Karl Miller quote in quoted in Financial Times (www.ft.com)</title>
		<description>WA, Delta B.C. - February 11, 2010 (Investorideas.com) - www.InvestorIdeas.com, a leading investor research portal reports Karl Miller, well-known energy expert and contributor to Investor Ideas was quoted in Financial Times (www.ft.com) February 11th issue.</description>
		<guid isPermaLink="false">http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/2111.asp</guid>
		<pubDate>Thu, 11 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/2111.asp</link>
	</item>			
	<item>
    	<title>Investorideas.com Reports Energy Executive Karl Miller; Right on the Money Regarding Jobs and the Weather</title>
		<description>WA, Delta B.C. - February 10, 2010 (Investorideas.com) - www.InvestorIdeas.com, a leading investor research portal reports well-known energy expert Karl Miller has been right on the money with predictions in weather, jobs and energy policy.</description>
		<guid isPermaLink="false">http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/2101.asp</guid>
		<pubDate>Wed, 10 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/2101.asp</link>
	</item>		
	<item>
    	<title>Iran Unfazed By Congressional Threats of New Energy Sanctions</title>
		<description>U.S. lawmakers are toughening their stance on Iran's energy industry with new economic penalties, but experts doubt the Islamic regime will pay much attention</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/energy/2101.asp</guid>
		<pubDate>Wed, 10 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/energy/2101.asp</link>
	</item>		
	<item>
    	<title>Update: Natural Gas NYMEX and Physical Market Prices to Turn Upwards</title>
		<description>The word on the street, and somewhat common knowledge is that the fund "UNG" has been selling NYMEX NG futures in size.</description>
		<guid isPermaLink="false">http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/2092.asp</guid>
		<pubDate>Tue, 9 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/2092.asp</link>
	</item>			
	<item>
    	<title>Its Hard to Find a Reason Not to Like Natural Gas Right Now, a move to $7/mmbtu Looks Possible</title>
		<description>Mr. Miller issued a Buy Opinion on the entire natural gas producer sector on February 3, 2010 and promised to do a follow up analysis on the sector.</description>
		<guid isPermaLink="false">http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/2091.asp</guid>
		<pubDate>Tue, 9 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/2091.asp</link>
	</item>		
	<item>
    	<title>Navistar (NYSE: NAV) Pursues Natural Gas for MaxxForce 13 Engines</title>
		<description>WARRENVILLE, Ill. - February 9, 2010 - Navistar, Inc. (NYSE: NAV) has signed a concept development agreement with Clean Air Power Ltd. (AIM: CAP)</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/energy/2091.asp</guid>
		<pubDate>Tue, 9 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/energy/2091.asp</link>
	</item>	
	<item>
    	<title>U.S. Independent Political Party: The Beginning of the End for Obama Administration</title>
		<description>The American peoples message regarding fiscal and energy policy and JOBS was delivered loud and clear to the Obama Administration  at the Independent Tea Party Convention.</description>
		<guid isPermaLink="false">http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/2082.asp</guid>
		<pubDate>Mon, 8 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/2082.asp</link>
	</item>		
	<item>
    	<title>Oil Prices Fall Sharply as General Market Sells Off</title>
		<description>After starting the week on a firmer note, oil prices fell sharply toward the end of the week in a general market sell-off as investors sought the dollar as a safe haven amid worries about European Union economies.</description>
		<guid isPermaLink="false">http://www.investorideas.com/news/energy/2081.asp</guid>
		<pubDate>Mon, 8 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/news/energy/2081.asp</link>
	</item>		
	<item>
    	<title>Investorideas.com Reports Energy Commentary- "U.S. Renewable Energy: A Self-Inflicted Crisis in the Making" One of Most Read Articles</title>
		<description>WA, Delta B.C. - February 7, 2010 (Investorideas.com) - www.InvestorIdeas.com, a leading investor research portal specialized in sector investing including renewable energy, natural gas and oil and gas , reports that contributed content by energy executive Karl Miller, "U.S. Renewable Energy: A Self-Inflicted Crisis in the Making" has become one of the most read articles on the site.</description>
		<guid isPermaLink="false">http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/2081.asp</guid>
		<pubDate>Mon, 8 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/2081.asp</link>
	</item>		
	<item>
    	<title>Update from Mr. Miller's Office: Senior Energy Industry Executive and Institutional Investor Sees No Fundamental Reason to Sell Stock</title>
		<description>about stocks: CHK, DVN, EOG, APC, APA, OXY, RRC, XOM, BP, CVX</description>
		<guid isPermaLink="false">http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/2051.asp</guid>
		<pubDate>Fri, 5 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/2051.asp</link>
	</item>		
	<item>
    	<title>U.S. Utilities and Natural Gas producers are the best "Safe Haven" after U.S. Treasuries Plus You Collect a Dividend, Not Zero Percent Interest Rate</title>
		<description>about stocks: WMB, EP, CHK, DVN, APC, APA, OXY, XOM, XTO, RRC, CVX, BP</description>
		<guid isPermaLink="false">http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/2046.asp</guid>
		<pubDate>Thu, 4 Feb 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/Companies/NaturalGas/Karl_Miller/news/2046.asp</link>
	</item>		
	<item>
    	<title>Senior Energy Industry Executive and Institutional Investor Sees No Fundamental Reason to Sell Stock</title>
