<?xml version="1.0" encoding="us-ascii"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
    <title>OTC Volume News; News on OTCBB stocks for small cap investors</title>
    <link>http://www.investorideas.com/CO/OTC/OTC-Volume-Leaders-NewsFeed.xml</link>
    <description>OTC VOLUME LEADERS provides investors with daily market updates showcasing the most actively traded OTCBB Companies and stocks - visit the company on Investorideas.com</description> 
    <language>en-us</language>
    <copyright>C2000-2010 InvestorIdeas.com tm</copyright>
    <image>
      <title>OTC Volume News; News on OTCBB stocks for small cap investors</title>
      <url>http://www.investorideas.com/CO/OTC/img/OTC-logo.gif</url>
      <link>http://www.investorideas.com/CO/OTC/OTC-Volume-Leaders-NewsFeed.xml</link>
    </image>
    <managingEditor>dvanzant@investorideas.com (Dawn Van Zant)</managingEditor>
    <atom:link href="http://www.investorideas.com/CO/OTC/OTC-Volume-Leaders-NewsFeed.xml" rel="self" type="application/rss+xml"/>

    <!--Feeds-->
	<item>
    	<title>Biotech Stock Gainers for Monday: (OTCBB: UVFT), (NASDAQ:BPAX), (OTCBB: ACTC), (NASDAQ:OXGN)</title>
		<description>Point Roberts, WA - November 29, 2010 (Investorideas.com Newswire) - InvestorIdeas.com, a leader in sector research for investors including biotech stocks, reports on recent volume leading Biotech/ Pharma stocks news and trading for November 29th on the OTCBB and NASDAQ Markets.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/11291.asp</guid>
		<pubDate>Mon, 29 Nov 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/11291.asp</link>
	</item>		
	<item>
    	<title>OTCBB Penny Stocks; (OTCB: ZAAP, FMCKM, FEEC, SILA)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) November 26, 2010 - OTC VOLUME LEADERS reports on the most recent active trading penny stocks on the OTCBB for interested investors.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/11263.asp</guid>
		<pubDate>Fri, 26 Nov 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/11263.asp</link>
	</item>	
	<item>
    	<title>OTC Trading; Stocks to Follow at $0.25 - $0.50; (OTCBB: FNMA, FMCC, ANTS, AFLB)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) November 26, 2010 - OTC VOLUME LEADERS reports on the most recent active trading penny stocks on the OTCBB for interested investors.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/11262.asp</guid>
		<pubDate>Fri, 26 Nov 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/11262.asp</link>
	</item>		
	<item>
    	<title>Volume Gainers on OTC ($0.14 - $0.25); (OTCBB: JADA, IMGG, HDVY, CHTL); Top Sectors Include Healthcare and Biotech Stocks</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) November 26, 2010 - OTC VOLUME LEADERS reports on the most recent active trading penny stocks on the OTCBB for interested investors.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/11261.asp</guid>
		<pubDate>Fri, 26 Nov 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/11261.asp</link>
	</item>	
	<item>
    	<title>OTCBB Market Gainers; (OTCB: SILA, ZAAP, FNMAS, MBCI)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) November 24, 2010 - OTC VOLUME LEADERS reports on the most recent active trading penny stocks on the OTCBB for interested investors.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/11243.asp</guid>
		<pubDate>Wed, 24 Nov 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/11243.asp</link>
	</item>		
	<item>
    	<title>OTCBB MOST ACTIVE $0.25 - $0.50,; (FMCC) (FNMA) (ANTS) (CNOA)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) November 24, 2010 - Point Roberts, WA (Investorideas.com Newswire) November 24, 2010 - OTC VOLUME LEADERS reports on the most active OTC stocks $0.25 - $0.50.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/11242.asp</guid>
		<pubDate>Wed, 24 Nov 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/11242.asp</link>
	</item>		
	<item>
    	<title>OTCBB Volume Stocks ($0.14 - $0.25); (AERT) (VTMS) (CHTL) (GRPR)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) November 24, 2010 - OTC VOLUME LEADERS reports on the most recent active trading penny stocks on the OTCBB for interested investors.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/11241.asp</guid>
		<pubDate>Wed, 24 Nov 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/11241.asp</link>
	</item>			
	<item>
    	<title>Top Four OTCBB Trading Stocks at $0.14 - $0.25; (OTCBB: ABHI, BNTNF, CHTL, ARDM)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) November 4, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/11041.asp</guid>
		<pubDate>Thu, 4 Nov 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/11041.asp</link>
	</item>		
	<item>
    	<title>Top Trading OTC Stocks at $0.14 - $0.25; (OTCBB: SAEIE, CBIS, CPYE, CHTL)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) November 3, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/11031.asp</guid>
		<pubDate>Wed, 3 Nov 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/11031.asp</link>
	</item>		
	<item>
    	<title>Volume Gainers on OTC ($0.14 - $0.25); (OTCBB: CPMCF, CHTL, MAMS, CBIS); Top Sectors Include Mining Stocks and Tech Stocks</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) October 29, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/10291.asp</guid>
		<pubDate>Fri, 29 Oct 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/10291.asp</link>
	</item>		
	<item>
    	<title>OTCBB Trading Volume Leaders to Watch; (OTCB: CPMCF, CBIS, SGCA, CHTL)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) October 28, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/10281.asp</guid>
		<pubDate>Thu, 28 Oct 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/10281.asp</link>
	</item>		
	<item>
    	<title>Trading Leaders on OTC ($0.14 - $0.25); (OTCBB: CBIS, BVTBF, CHTL, SFMI); Top Sectors Include Energy and Mining Stocks</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) October 27, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/10271.asp</guid>
		<pubDate>Wed, 27 Oct 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/10271.asp</link>
	</item>		
	<item>
    	<title>Volume Leaders, OTC Trading Stocks ($0.25 - $0.50); (OTCBB: FNMA, FMCC, WLGC, GBGD)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) October 26, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/10262.asp</guid>
		<pubDate>Tue, 26 Oct 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/10262.asp</link>
	</item>	
	<item>
    	<title>OTCBB Penny Stock Leaders Include Biotech and Energy Stocks; ($0.14 - $0.25); (OTCBB: CBIS, SNGX, SGCA, JYHW)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) October 26, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/10261.asp</guid>
		<pubDate>Tue, 26 Oct 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/10261.asp</link>
	</item>			
	<item>
    	<title>Top Trading OTC Stocks $0.50 - $1.00; Mining and Metals Stocks on the move - (OTCBB: SILA, CZICF, PTSEF, FCSC)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) October 25, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/10253.asp</guid>
		<pubDate>Mon, 25 Oct 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/10253.asp</link>
	</item>		
	<item>
    	<title>Top Four Trading OTC Stocks ($0.25 - $0.50) (OTCBB: FNMA, FMCC, UVFT, MNLU); Sectors Include Banking, Biotech and Energy Stocks</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) October 25, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/10252.asp</guid>
		<pubDate>Mon, 25 Oct 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/10252.asp</link>
	</item>	
	<item>
    	<title>Penny Stock Leaders on OTC ($0.14 - $0.25); (OTCBB: CBIS, DYER, CHTL, LIEGE)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) October 25, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/10251.asp</guid>
		<pubDate>Mon, 25 Oct 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/10251.asp</link>
	</item>			
	<item>
    	<title>Most Active Trading OTC Stocks $1.00 - $2.00; (OTCBB:ACUZ, ISCO, EMIS, EMDY); Sectors Include Biotech/Pharma Stocks</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) October 22, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/10224.asp</guid>
		<pubDate>Fri, 22 Oct 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/10224.asp</link>
	</item>			
	<item>
    	<title>Top Trading OTC Stocks $0.50 - $1.00; Gold Stocks Dominate - (OTCBB: SILA, MMOG, NENE, SRGZ)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) October 22, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/10223.asp</guid>
		<pubDate>Fri, 22 Oct 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/10223.asp</link>
	</item>			
	<item>
    	<title>Top Trading OTC Stocks ($0.25 - $0.50) (OTCBB: FNMA, FMCC, FMCKL, PDGO); Banking and Energy Stocks Lead the Way</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) October 22, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/10222.asp</guid>
		<pubDate>Fri, 22 Oct 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/10222.asp</link>
	</item>		
	<item>
    	<title>Top Trading Penny Stocks on OTC ($0.14 - $0.25); (OTCBB: CBIS,SFMI DYER, SGCA); Sectors include Mining and Energy</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) October 22, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/10221.asp</guid>
		<pubDate>Fri, 22 Oct 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/10221.asp</link>
	</item>		
	<item>
    	<title>OTC Volume Leaders: Actively Trading Penny Stocks ($0.50-$1.00): (OTCBB:SILA, INBH, WKLI, FCPG)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) October 20, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/10203.asp</guid>
		<pubDate>Wed, 20 Oct 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/10203.asp</link>
	</item>	
	<item>
    	<title>Today's OTC Gainers to Watch; ($2.00-$5.00): (OTCBB:PEZGF), (OTCBB:INHI), (OTCBB:VYOG), (OTCBB:MITK)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) October 20, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/10202.asp</guid>
		<pubDate>Wed, 20 Oct 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/10202.asp</link>
	</item>	
	<item>
    	<title>Top Four Most Active Penny Stocks on OTC ($0.14 - $0.25); (OTCBB: CBIS, CRPZ, BPAC, SGCA)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) October 20, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/10201.asp</guid>
		<pubDate>Wed, 20 Oct 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/10201.asp</link>
	</item>		
	<item>
    	<title>Energy and Resource Stocks to Watch; ($2.00-$5.00): (OTCBB: VYOG), (OTCBB: ITCD), (OTCBB: MNEAF), (OTCBB: AUGT)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) October 19, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/10193.asp</guid>
		<pubDate>Tue, 19 Oct 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/10193.asp</link>
	</item>		
	<item>
    	<title>Volume Leaders: OTC Stocks on the Move ($0.50-$1.00): (OTCBB:, SILA, WKLI, INBH, FLPC)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) October 19, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/10192.asp</guid>
		<pubDate>Tue, 19 Oct 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/10192.asp</link>
	</item>		
	<item>
    	<title>Media Stocks Trading Alert; OTC Volume Leaders: ($0.14-$0.25): (OTCBB: CRPZ), (OTCBB: CBIS), (OTCBB: PDGO), (OTCBB: INKN)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) October 19, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/10191.asp</guid>
		<pubDate>Tue, 19 Oct 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/10191.asp</link>
	</item>		
	<item>
    	<title>Gold Volume Leaders: Actively Trading OTC Stocks ($0.50-$1.00): (OTCBB: SRGZ, SILA, FLPC, FMCCN)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) October 15, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/10152.asp</guid>
		<pubDate>Fri, 15 Oct 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/10152.asp</link>
	</item>	
	<item>
    	<title>Media/Entertainment Stocks Trading Alert; OTC Volume Leaders: ($0.14-$0.25): (OTCBB: CRPZ), (OTCBB: PNTV), (OTCBB: SELR), (OTCBB: INKN)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) October 15, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/10151.asp</guid>
		<pubDate>Fri, 15 Oct 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/10151.asp</link>
	</item>	
	<item>
    	<title>Pharma/Biotech Stocks Volume Movers; OTC Market Leaders on the Move ($1.00-$2.00): (OTCBB: TTNP, ALME, NNVC, ALIF)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) October 14, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/10143.asp</guid>
		<pubDate>Thu, 14 Oct 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/10143.asp</link>
	</item>	
	<item>
    	<title>Volume Leading Mining/Gold Stocks: Mining Stocks on the Move ($0.50-$1.00): (OTCBB: SILA, GVCM, ALFLB, FLPC)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) October 14, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/10142.asp</guid>
		<pubDate>Thu, 14 Oct 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/10142.asp</link>
	</item>		
	<item>
    	<title>OTC Stocks on the Move; OTC Trading Alert: ($0.14-$0.25): (OTCBB: GHLV), (OTCBB: SELR), (OTCBB: INKN), (OTCBB: CHTL)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) October 14, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/10141.asp</guid>
		<pubDate>Thu, 14 Oct 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/10141.asp</link>
	</item>	
	<item>
    	<title>Actively Trading Mining/Metals Stocks: OTCVolumeLeaders.com ($0.50-$1.00): (OTCBB: CZICF, PTQMF, PTSEF, MBCI)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) October 8, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/10082.asp</guid>
		<pubDate>Fri, 8 Oct 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/10082.asp</link>
	</item>		
	<item>
    	<title>Environment/ Cleantech Stocks; OTC Trading Alert: ($0.14-$0.25): ( OTCBB: SNRY), (OTCBB: GNOLF), (OTCBB: ARDM), (OTCBB: SFMI)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) October 8, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/10081.asp</guid>
		<pubDate>Fri, 8 Oct 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/10081.asp</link>
	</item>		
	<item>
    	<title>Tech/Communication Stocks Trading Alert; ($2.00-$5.00): (OTCBB: ITCD), (OTCBB: AUGT) (OTCBB: ETAK), (OTCBB: KMKCF)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) October 6, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/10064.asp</guid>
		<pubDate>Wed, 6 Oct 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/10064.asp</link>
	</item>	
	<item>
    	<title>Pharma/Biotech Stocks Trading Alert; OTC Market Leaders on the Move ($1.00-$2.00): (OTCBB: ISCO, SLXCF, ACUZ, MNEAF)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) October 6, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/10063.asp</guid>
		<pubDate>Wed, 6 Oct 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/10063.asp</link>
	</item>				
	<item>
    	<title>Most Active Gold Stocks: OTCVolumeLeaders.com ($0.50-$1.00): (OTCBB: SILA, CZICF, ANTS, AFLB)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) October 6, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/10062.asp</guid>
		<pubDate>Wed, 6 Oct 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/10062.asp</link>
	</item>			
	<item>
    	<title>Biotech Stocks on the Move (OTCBB: KBLB): Other OTC Volume Leaders include; ($0.14-$0.25) (OTCBB: CHTL), (OTCBB: MXOM), (OTCBB: PVHO)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) October 6, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/10061.asp</guid>
		<pubDate>Wed, 6 Oct 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/10061.asp</link>
	</item>		
	<item>
    	<title>Gold Stocks Trading Alert; OTC Stocks on the Move ($1.00-$2.00): (OTCBB: MNEAF, OLEPF, LTUS, CHGY)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) October 5, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/10053.asp</guid>
		<pubDate>Tue, 5 Oct 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/10053.asp</link>
	</item>			
	<item>
    	<title>Tech Stock Volume Leaders: OTC Trading Alert ($0.50-$1.00): (OTCBB: XOHO, ANTS, SKPI, AFLB)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) October 5, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/10052.asp</guid>
		<pubDate>Tue, 5 Oct 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/10052.asp</link>
	</item>			
	<item>
    	<title>Oil and Gas Stocks; OTC Trading Alert: ($0.14-$0.25) :( OTCBB: GNOLF), (OTCBB: DUCP), (OTCBB: PWEB), (OTCBB: SFMI)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) October 5, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/10051.asp</guid>
		<pubDate>Tue, 5 Oct 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/10051.asp</link>
	</item>		
	<item>
    	<title>Social Network Stocks; Most Active Trading OTC Stocks; ($5.00-$10.00): (PMUG, QPSA, BOBS, FTFL)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) October 4, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/10045.asp</guid>
		<pubDate>Mon, 4 Oct 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/10045.asp</link>
	</item>			
	<item>
    	<title>Precious Metals Stocks Trading Alert; ($2.00-$5.00): (OTCBB: LODE), (OTCBB: KMKCF) (OTCBB: AUGT), (OTCBB: ITCD)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) October 4, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/10044.asp</guid>
		<pubDate>Mon, 4 Oct 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/10044.asp</link>
	</item>			
	<item>
    	<title>OTC Trading Alert; Most Active Mining Stocks ($1.00-$2.00): (OTCBB: MNEAF, TARM, LTUS, BSPE)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) October 4, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/10043.asp</guid>
		<pubDate>Mon, 4 Oct 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/10043.asp</link>
	</item>		
	<item>
    	<title>Renewable Energy Stocks on the Move: OTC Trading Alert ($0.50-$1.00): (OTCBB: BFRE, ANTS, SILA, PRWP)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) October 4, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/10042.asp</guid>
		<pubDate>Mon, 4 Oct 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/10042.asp</link>
	</item>		
	<item>
    	<title>Volume Leader Tech Stocks; OTCBB Trading Alert: ($0.14-$0.25): ( OTCBB: CHTL), (OTCBB: PWEB), (OTCBB: CPTC), (OTCBB: SFMI)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) October 4, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/10041.asp</guid>
		<pubDate>Mon, 4 Oct 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/10041.asp</link>
	</item>	
	<item>
    	<title>OTC Volume Leaders; OTCBB Market Commentary: ($2.00-$5.00): (OTCBB: AUGT), (OTCBB: SGYP) (OTCBB: KMKCF), (OTCBB: VLOV)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) October 1, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/10014.asp</guid>
		<pubDate>Fri, 1 Oct 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/10014.asp</link>
	</item>			
	<item>
    	<title>OTC Stocks Trading Alert; Most Active Volume Leaders ($1.00-$2.00): (OTCBB: MNEAF, AMOK, ACUZ, CHGY)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) October 1, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/10013.asp</guid>
		<pubDate>Fri, 1 Oct 2010 06:00:00 PDT</pubDate>
		<link>http://www.investorideas.com/CO/OTC/news/10013.asp</link>
	</item>		
	<item>
    	<title>Gold Stocks on the Move: OTC Trading Alert ($0.50-$1.00): (OTCBB: BULM, SILA, PRWP, PTSEF)</title>
		<description>Point Roberts, WA (Investorideas.com Newswire) October 1, 2010 - OTC VOLUME LEADERS reports on the most active trading stocks on the OTCBB.</description>
		<guid isPermaLink="false">http://www.investorideas.com/CO/OTC/news/10012.asp</guid>
		<pubDate>Fri, 1 Oct 2010 06:00:00 PDT</pubDate>
